Big 10
BIG 10
2025-26 RANKINGS
XC (M)
1st
XC (W)
4th
TF (M)
2nd
TF (W)
2nd
Big 10

Big 10

Track & Field & XC Recruiting Standards Comparison 2025-26

College Men Women
Illinois 23' 6" 19' 7"
Indiana 23' 5" 19' 2"
Iowa 23' 1" 19' 6"
Maryland 22' 9" 18' 10"
Michigan 23' 6" 19' 3"
Michigan State 22' 5" 18' 1"
Minnesota 23' 4" 18' 8"
Nebraska 23' 11" 19' 10"
Northwestern - -
Ohio State 22' 9" 19' 10"
Oregon 23' 9" 20' 0"
Penn State 25' 6" 20' 6"
Purdue 23' 6" 19' 2"
Rutgers 23' 9" 19' 1"
UCLA 23' 11" 19' 6"
USC 24' 0" 20' 8"
Washington 22' 10" 19' 0"
Wisconsin 23' 1" 18' 8"
College Men Women
Illinois 22' 6" 19' 1"
Indiana 22' 5" 18' 2"
Iowa 22' 1" 18' 6"
Maryland 21' 9" 17' 10"
Michigan 22' 6" 18' 3"
Michigan State 21' 6" 17' 6"
Minnesota 22' 4" 17' 8"
Nebraska 22' 10" 18' 10"
Northwestern - -
Ohio State 21' 9" 18' 9"
Oregon 22' 9" 19' 0"
Penn State 24' 0" 18' 10"
Purdue 22' 5" 18' 6"
Rutgers 22' 9" 18' 1"
UCLA 22' 10" 18' 6"
USC 23' 0" 19' 7"
Washington 21' 10" 18' 0"
Wisconsin 22' 1" 17' 8"
* estimated by Runcruit using performance data of current and recent teams
BIG 10
2025-26 RANKINGS
XC (M)
1st
XC (W)
4th
TF (M)
2nd
TF (W)
2nd