
Big 10
Cross Country and Track & Field Recruiting Standards* 2024-25
NCAA Division Ⅰ
College | Men | Women |
---|---|---|
Illinois | 37.28 | 43.02 |
Indiana | 37.84 | 43.09 |
Iowa | 37.26 | 42.57 |
Maryland | 37.67 | 42.50 |
Michigan | 37.50 | 42.75 |
Michigan State | 39.77 | 44.68 |
Minnesota | 37.62 | 42.45 |
Nebraska | 36.74 | 42.77 |
Northwestern | - | - |
Ohio State | 36.39 | 42.84 |
Oregon | 36.39 | 41.09 |
Penn State | 36.80 | 41.50 |
Purdue | 37.68 | 42.90 |
Rutgers | 36.75 | 41.85 |
UCLA | 37.38 | 42.24 |
USC | 36.82 | 40.42 |
Washington | 37.66 | 41.47 |
Wisconsin | 37.14 | 42.38 |
College | Men | Women |
---|---|---|
Illinois | 38.12 | 44.52 |
Indiana | 38.22 | 43.82 |
Iowa | 38.01 | 44.05 |
Maryland | 38.08 | 44.81 |
Michigan | 38.09 | 45.11 |
Michigan State | 41.47 | 45.28 |
Minnesota | 38.60 | 44.83 |
Nebraska | 38.40 | 44.28 |
Northwestern | - | - |
Ohio State | 38.39 | 44.00 |
Oregon | 38.11 | 43.81 |
Penn State | 37.20 | 42.50 |
Purdue | 38.34 | 44.11 |
Rutgers | 37.67 | 43.58 |
UCLA | 37.85 | 43.86 |
USC | 37.80 | 42.84 |
Washington | 38.22 | 43.22 |
Wisconsin | 38.50 | 44.11 |
* estimated by Runcruit using performance data of current and recent teams