COLONIAL (CAA)
2025-26 RANKINGS
XC (M)
26th
XC (W)
23rd
TF (M)
15th
TF (W)
15th
| College | Men | Women |
|---|---|---|
| Campbell | 46' 0" | 37' 0" |
| Charleston | - | 39' 0" |
| Elon | - | 37' 5" |
| Hampton | 46' 6" | 39' 6" |
| Hofstra | - | - |
| Monmouth | 46' 11" | 36' 2" |
| North Carolina A&T | 45' 8" | 38' 11" |
| Northeastern | 47' 8" | 38' 7" |
| Stony Brook | - | 36' 2" |
| Towson | - | 38' 0" |
| UNC Wilmington | 44' 7" | 38' 4" |
| William & Mary | 47' 0" | 37' 6" |
| College | Men | Women |
|---|---|---|
| Campbell | 44' 6" | 36' 0" |
| Charleston | - | 38' 0" |
| Elon | - | 35' 10" |
| Hampton | 44' 8" | 37' 8" |
| Hofstra | - | - |
| Monmouth | 45' 0" | 35' 2" |
| North Carolina A&T | 44' 10" | 37' 2" |
| Northeastern | 45' 9" | 36' 10" |
| Stony Brook | - | 35' 7" |
| Towson | - | 36' 6" |
| UNC Wilmington | 42' 10" | 36' 7" |
| William & Mary |
* estimated by Runcruit using performance data of current and recent teams
COLONIAL (CAA)
2025-26 RANKINGS
XC (M)
26th
XC (W)
23rd
TF (M)
15th
TF (W)
15th