
Colonial (CAA)
Cross Country and Track & Field Recruiting Standards* 2024-25
NCAA Division Ⅰ
College | Men | Women |
---|---|---|
Campbell | 14.37 | 14.46 |
Charleston | - | - |
Delaware | - | 15.22 |
Elon | - | 14.15 |
Hampton | 14.26 | 13.99 |
Hofstra | 14.30 | 17.70 |
Monmouth | 14.27 | 14.25 |
North Carolina A&T | 13.61 | 13.46 |
Northeastern | 14.42 | 14.24 |
Stony Brook | 14.75 | 15.63 |
Towson | - | 14.43 |
UNC Wilmington | 14.15 | 15.04 |
William & Mary | 14.30 | 14.60 |
College | Men | Women |
---|---|---|
Campbell | 14.72 | 14.67 |
Charleston | - | - |
Delaware | - | 15.43 |
Elon | - | 14.74 |
Hampton | 14.74 | 14.59 |
Hofstra | 14.77 | 18.04 |
Monmouth | 15.00 | 15.47 |
North Carolina A&T | 13.87 | 14.15 |
Northeastern | 14.61 | 15.40 |
Stony Brook | 15.04 | 15.74 |
Towson | - | 15.12 |
UNC Wilmington | 14.95 | 15.41 |
William & Mary |
* estimated by Runcruit using performance data of current and recent teams