![Colonial (CAA)](https://d2m8p57tbp2unu.cloudfront.net/square_logos/57_colonial_caa_1601402764.jpg)
Colonial (CAA)
Cross Country and Track & Field Recruiting Standards* 2024-25
NCAA Division Ⅰ
College | Men | Women |
---|---|---|
Campbell | 176' 6" | - |
Charleston | - | - |
Delaware | - | 141' 2" |
Elon | - | 121' 7" |
Hampton | - | - |
Hofstra | - | - |
Monmouth | 180' 7" | 132' 11" |
North Carolina A&T | - | - |
Northeastern | 165' 8" | - |
Stony Brook | - | - |
Towson | - | 135' 4" |
UNC Wilmington | - | - |
William & Mary | 185' 0" | 130' 0" |
College | Men | Women |
---|---|---|
Campbell | 164' 2" | - |
Charleston | - | - |
Delaware | - | 136' 8" |
Elon | - | 113' 3" |
Hampton | - | - |
Hofstra | - | - |
Monmouth | 168' 11" | 126' 10" |
North Carolina A&T | - | - |
Northeastern | 156' 6" | - |
Stony Brook | - | - |
Towson | - | 127' 10" |
UNC Wilmington | - | - |
William & Mary |
* estimated by Runcruit using performance data of current and recent teams