
Colonial (CAA)
Cross Country and Track & Field Recruiting Standards* 2024-25
NCAA Division Ⅰ
College | Men | Women |
---|---|---|
Campbell | 21.00 | 24.64 |
Charleston | - | - |
Delaware | - | 24.77 |
Elon | - | 25.03 |
Hampton | 21.77 | 24.67 |
Hofstra | 21.85 | 27.37 |
Monmouth | 22.15 | 25.58 |
North Carolina A&T | 21.33 | 24.11 |
Northeastern | 21.69 | 24.78 |
Stony Brook | 22.39 | 25.07 |
Towson | - | 24.80 |
UNC Wilmington | 22.26 | 25.54 |
William & Mary | 21.85 | 24.80 |
College | Men | Women |
---|---|---|
Campbell | 22.16 | 25.18 |
Charleston | - | - |
Delaware | - | 26.12 |
Elon | - | 26.52 |
Hampton | 22.44 | 25.41 |
Hofstra | 22.59 | 27.89 |
Monmouth | 22.79 | 26.19 |
North Carolina A&T | 21.88 | 24.98 |
Northeastern | 22.24 | 25.81 |
Stony Brook | 23.23 | 25.29 |
Towson | - | 25.91 |
UNC Wilmington | 22.77 | 26.57 |
William & Mary |
* estimated by Runcruit using performance data of current and recent teams