PROGRAM INFO
UNC Wilmington
Cross Country and Track & Field Recruiting Standards* 2024-25
Div Ⅰ - CAA · Wilmington, NC
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 16:13 | 17:01 | 18:10 |
3200m | 9:38 | 9:49 | 9:59 |
1600m | 4:26 | 4:33 | 4:44 |
800m | 1:57 | 2:01 | 2:13 |
400m | 49.42 | 52.03 | 56.92 |
300m H | 39.54 | 40.43 | 41.10 |
200m | 22.26 | 22.78 | 23.69 |
110m H | 14.45 | 14.93 | 15.66 |
100m | 10.92 | 11.32 | 11.98 |
Discus | 153' 5" | 141' 2" | 137' 11" |
High Jump | 6' 6" | 6' 2" | 5' 11" |
Long Jump | 22' 2" | 20' 4" | 17' 3" |
Pole Vault | 14' 9" | 14' 3" | 13' 6" |
Triple Jump | 44' 6" | 41' 7" | 35' 6" |
* Estimated using data from current and recent UNC Wilmington athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 19:21 | 20:08 | 20:50 |
3200m | 11:43 | 12:08 | 12:41 |
1600m | 5:22 | 5:33 | 5:42 |
800m | 2:21 | 2:25 | 2:29 |
400m | 57.33 | 1:00 | 1:03 |
300m H | 44.90 | 45.40 | 45.61 |
200m | 25.40 | 26.52 | 27.97 |
100m | 12.54 | 13.00 | 13.46 |
100m H | 15.04 | 15.38 | 15.98 |
High Jump | 5' 4" | 5' 1" | 4' 8" |
Long Jump | 17' 11" | 16' 10" | 15' 6" |
Pole Vault | 12' 0" | 11' 1" | 10' 0" |
Shot Put | 35' 5" | 35' 3" | 34' 10" |
Triple Jump | 38' 8" | 35' 7" | 30' 4" |
* Estimated using data from current and recent UNC Wilmington athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.