
Colonial (CAA)
Cross Country and Track & Field Recruiting Standards* 2024-25
NCAA Division Ⅰ
College | Men | Women |
---|---|---|
Campbell | 10.72 | 11.99 |
Charleston | - | - |
Delaware | - | 12.27 |
Elon | - | 12.24 |
Hampton | 10.69 | 12.02 |
Hofstra | 10.81 | 13.30 |
Monmouth | 10.88 | 12.32 |
North Carolina A&T | 10.60 | 11.73 |
Northeastern | 10.62 | 12.07 |
Stony Brook | 10.94 | 12.13 |
Towson | - | 12.18 |
UNC Wilmington | 10.77 | 12.42 |
William & Mary | 10.80 | 12.00 |
College | Men | Women |
---|---|---|
Campbell | 10.92 | 12.18 |
Charleston | - | - |
Delaware | - | 12.70 |
Elon | - | 12.82 |
Hampton | 11.05 | 12.33 |
Hofstra | 11.24 | 13.73 |
Monmouth | 11.48 | 12.88 |
North Carolina A&T | 10.85 | 12.03 |
Northeastern | 10.90 | 12.39 |
Stony Brook | 11.55 | 12.33 |
Towson | - | 12.39 |
UNC Wilmington | 11.34 | 12.98 |
William & Mary |
* estimated by Runcruit using performance data of current and recent teams