COLONIAL (CAA)
2025-26 RANKINGS
XC (M)
26th
XC (W)
23rd
TF (M)
15th
TF (W)
15th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:07 | 16:36 | 17:08 |
| 3200m | 9:36 | 9:50 | 10:09 |
| 1600m | 4:23 | 4:29 | 4:38 |
| 800m | 1:55 | 1:58 | 2:01 |
| 400m | 48.71 | 49.95 | 51.40 |
| 300m H | 38.98 | 39.94 | 41.52 |
| 200m | 21.83 | 22.33 | 22.44 |
| 110m H | 14.25 | 14.60 | 14.76 |
| 100m | 10.75 | 11.05 | 11.20 |
| Discus | 168' 2" | 159' 3" | 145' 10" |
| High Jump | 6' 6" | 6' 3" | 6' 2" |
| Javelin | 181' 4" | 168' 6" | 158' 11" |
| Long Jump | 22' 0" | 20' 10" | 20' 0" |
| Pole Vault | 14' 9" | 14' 2" | 13' 4" |
| Shot Put | 57' 9" | 53' 6" | 51' 5" |
| Triple Jump | 45' 9" | 44' 2" | 43' 3" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 19:08 | 19:54 | 20:46 |
| 3200m | 11:27 | 11:49 | 12:18 |
| 1600m | 5:13 | 5:23 | 5:34 |
| 800m | 2:18 | 2:24 | 2:30 |
| 400m | 58.44 | 1:01 | 1:02 |
| 300m H | 45.01 | 46.50 | 47.18 |
| 200m | 25.12 | 25.72 | 26.25 |
| 100m | 12.10 | 12.39 | 12.57 |
| 100m H | 14.76 | 15.20 | 15.54 |
| Discus | 134' 7" | 126' 6" | 117' 3" |
| High Jump | 5' 4" | 5' 2" | 5' 1" |
| Javelin | 128' 5" | 119' 2" | 108' 9" |
| Long Jump | 17' 10" | 16' 10" | 15' 11" |
| Pole Vault | 11' 10" | 11' 5" | 10' 8" |
| Shot Put | 38' 6" | 36' 2" | 34' 2" |
| Triple Jump | 37' 7" | 36' 1" | 35' 6" |
* estimated using performance data from current and recent teams
COLONIAL (CAA)
2025-26 RANKINGS
XC (M)
26th
XC (W)
23rd
TF (M)
15th
TF (W)
15th