COLONIAL (CAA)
2025-26 RANKINGS
XC (M)
26th
XC (W)
23rd
TF (M)
15th
TF (W)
15th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:07 | 16:36 | 17:08 |
| 3200m | 9:36 | 9:50 | 10:08 |
| 1600m | 4:23 | 4:29 | 4:38 |
| 800m | 1:55 | 1:58 | 2:01 |
| 400m | 48.65 | 49.95 | 51.37 |
| 300m H | 39.03 | 39.96 | 41.31 |
| 200m | 21.73 | 22.23 | 22.34 |
| 110m H | 14.28 | 14.62 | 14.79 |
| 100m | 10.77 | 11.07 | 11.22 |
| Discus | 168' 0" | 159' 2" | 145' 10" |
| High Jump | 6' 6" | 6' 3" | 6' 1" |
| Javelin | 181' 4" | 168' 6" | 158' 11" |
| Long Jump | 21' 10" | 20' 9" | 19' 11" |
| Pole Vault | 14' 8" | 14' 2" | 13' 6" |
| Shot Put | 57' 9" | 53' 6" | 51' 5" |
| Triple Jump | 45' 8" | 44' 2" | 43' 3" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 19:08 | 19:54 | 20:46 |
| 3200m | 11:25 | 11:46 | 12:16 |
| 1600m | 5:13 | 5:23 | 5:33 |
| 800m | 2:18 | 2:24 | 2:30 |
| 400m | 58.53 | 1:01 | 1:02 |
| 300m H | 45.05 | 46.44 | 47.12 |
| 200m | 25.09 | 25.69 | 26.21 |
| 100m | 12.11 | 12.40 | 12.57 |
| 100m H | 14.78 | 15.22 | 15.56 |
| Discus | 136' 9" | 128' 8" | 119' 9" |
| High Jump | 5' 4" | 5' 2" | 5' 1" |
| Javelin | 131' 7" | 123' 7" | 114' 4" |
| Long Jump | 17' 10" | 16' 11" | 16' 0" |
| Pole Vault | 11' 9" | 11' 4" | 10' 7" |
| Shot Put | 39' 0" | 36' 7" | 34' 6" |
| Triple Jump | 37' 7" | 36' 1" | 35' 6" |
* estimated using performance data from current and recent teams
COLONIAL (CAA)
2025-26 RANKINGS
XC (M)
26th
XC (W)
23rd
TF (M)
15th
TF (W)
15th