
Colonial (CAA)
Cross Country and Track & Field Recruiting Standards* 2022-23
NCAA Division Ⅰ
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 16:09 | 16:52 | 17:47 |
3200m | 9:37 | 9:57 | 10:20 |
1600m | 4:24 | 4:32 | 4:42 |
800m | 1:56 | 1:59 | 2:06 |
400m | 48.91 | 50.32 | 52.00 |
300m H | 39.07 | 39.73 | 40.41 |
200m | 21.86 | 22.60 | 23.57 |
110m H | 14.29 | 14.77 | 15.20 |
100m | 10.79 | 11.24 | 11.77 |
Discus | 164' 1" | 152' 10" | 143' 2" |
High Jump | 6' 6" | 6' 3" | 6' 0" |
Javelin | 179' 0" | 166' 6" | 152' 11" |
Long Jump | 21' 11" | 20' 4" | 18' 2" |
Pole Vault | 14' 10" | 14' 3" | 13' 5" |
Shot Put | 56' 5" | 52' 4" | 49' 6" |
Triple Jump | 45' 8" | 43' 4" | 40' 7" |
* estimated using performance data from current and recent teams
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 19:13 | 20:04 | 21:07 |
3200m | 11:27 | 11:55 | 12:25 |
1600m | 5:14 | 5:25 | 5:38 |
800m | 2:18 | 2:24 | 2:31 |
400m | 58.69 | 1:01 | 1:04 |
300m H | 44.74 | 46.53 | 48.35 |
200m | 25.22 | 26.12 | 27.44 |
100m | 12.20 | 12.61 | 13.24 |
100m H | 14.83 | 15.38 | 15.91 |
Discus | 134' 11" | 126' 1" | 117' 4" |
High Jump | 5' 4" | 5' 2" | 5' 0" |
Javelin | 132' 9" | 126' 2" | 116' 9" |
Long Jump | 17' 9" | 16' 8" | 15' 1" |
Pole Vault | 11' 7" | 11' 1" | 10' 6" |
Shot Put | 40' 6" | 37' 8" | 35' 4" |
Triple Jump | 37' 7" | 35' 11" | 34' 0" |
* estimated using performance data from current and recent teams