
Colonial (CAA)
Cross Country and Track & Field Recruiting Standards* 2024-25
NCAA Division Ⅰ
College | Men | Women |
---|---|---|
Campbell | 39.99 | 44.46 |
Charleston | - | - |
Delaware | - | 46.19 |
Elon | - | 45.65 |
Hampton | 38.60 | 43.52 |
Hofstra | 39.22 | 48.83 |
Monmouth | 39.82 | 44.48 |
North Carolina A&T | 37.30 | 42.53 |
Northeastern | 40.12 | 44.55 |
Stony Brook | 39.68 | 44.19 |
Towson | - | 44.52 |
UNC Wilmington | 39.74 | 45.37 |
William & Mary | 38.50 | 44.40 |
College | Men | Women |
---|---|---|
Campbell | 40.43 | 45.11 |
Charleston | - | - |
Delaware | - | 48.19 |
Elon | - | 47.14 |
Hampton | 38.92 | 44.28 |
Hofstra | 39.85 | 50.38 |
Monmouth | 40.45 | 46.01 |
North Carolina A&T | 38.44 | 44.14 |
Northeastern | 40.61 | 46.73 |
Stony Brook | 40.49 | 45.42 |
Towson | - | 46.92 |
UNC Wilmington | 40.38 | 48.34 |
William & Mary |
* estimated by Runcruit using performance data of current and recent teams