COLONIAL (CAA)
2025-26 RANKINGS
XC (M)
26th
XC (W)
23rd
TF (M)
15th
TF (W)
15th
| College | Men | Women |
|---|---|---|
| Campbell | 39.99 | 44.00 |
| Charleston | - | - |
| Elon | - | 45.65 |
| Hampton | 38.60 | 43.52 |
| Hofstra | 39.01 | 49.37 |
| Monmouth | 38.38 | 44.46 |
| North Carolina A&T | 36.85 | 43.11 |
| Northeastern | 39.98 | 44.40 |
| Stony Brook | 39.37 | 46.09 |
| Towson | - | 45.02 |
| UNC Wilmington | 38.64 | 44.88 |
| William & Mary | 38.50 | 44.40 |
| College | Men | Women |
|---|---|---|
| Campbell | 41.14 | 44.71 |
| Charleston | - | - |
| Elon | - | 47.38 |
| Hampton | 39.11 | 45.17 |
| Hofstra | 39.92 | 50.07 |
| Monmouth | 39.45 | 46.15 |
| North Carolina A&T | 38.10 | 44.34 |
| Northeastern | 40.53 | 46.09 |
| Stony Brook | 40.71 | 47.84 |
| Towson | - | 46.73 |
| UNC Wilmington | 38.86 | 46.01 |
| William & Mary |
* estimated by Runcruit using performance data of current and recent teams
COLONIAL (CAA)
2025-26 RANKINGS
XC (M)
26th
XC (W)
23rd
TF (M)
15th
TF (W)
15th