COLONIAL (CAA)
2025-26 RANKINGS
XC (M)
26th
XC (W)
23rd
TF (M)
15th
TF (W)
15th
| College | Men | Women |
|---|---|---|
| Campbell | 48.52 | 56.00 |
| Charleston | - | - |
| Elon | - | 56.81 |
| Hampton | 47.83 | 56.56 |
| Hofstra | 48.63 | 1:02 |
| Monmouth | 49.57 | 57.29 |
| North Carolina A&T | 48.23 | 55.27 |
| Northeastern | 47.98 | 55.82 |
| Stony Brook | 49.12 | 57.66 |
| Towson | - | 56.15 |
| UNC Wilmington | 49.27 | 56.74 |
| William & Mary | 48.80 | 56.80 |
| College | Men | Women |
|---|---|---|
| Campbell | 49.93 | 59.00 |
| Charleston | - | - |
| Elon | - | 58.34 |
| Hampton | 49.22 | 58.09 |
| Hofstra | 50.15 | 1:03 |
| Monmouth | 51.01 | 58.84 |
| North Carolina A&T | 49.45 | 56.76 |
| Northeastern | 49.37 | 57.33 |
| Stony Brook | 49.78 | 59.22 |
| Towson | - | 57.67 |
| UNC Wilmington | 50.70 | 58.27 |
| William & Mary |
* estimated by Runcruit using performance data of current and recent teams
COLONIAL (CAA)
2025-26 RANKINGS
XC (M)
26th
XC (W)
23rd
TF (M)
15th
TF (W)
15th