PENNSYLVANIA (PSAC)
2026-27 RANKINGS
XC (M)
15th
XC (W)
15th
TF (M)
9th
TF (W)
13th
| College | Men | Women |
|---|---|---|
| Bloomsburg | 51.17 | 1:01 |
| California U of PA | 50.43 | 59.01 |
| Clarion | - | 1:00 |
| East Stroudsburg | 49.20 | 1:01 |
| Gannon | - | - |
| Indiana U of PA | 50.66 | 1:01 |
| Kutztown | 49.97 | 58.73 |
| Lock Haven | 51.83 | 1:02 |
| Mansfield | 52.61 | 1:01 |
| Millersville | - | 59.33 |
| PennWest Edinboro | 51.32 | 59.37 |
| Pittsburgh-Johnstown | 50.92 | 1:01 |
| Seton Hill | 50.00 | 1:00 |
| Shepherd | - | - |
| Shippensburg | 48.73 | 56.27 |
| Slippery Rock | 50.40 | 1:01 |
| West Chester | 51.34 | 59.19 |
| College | Men | Women |
|---|---|---|
| Bloomsburg | 52.87 | 1:03 |
| California U of PA | 51.45 | 1:01 |
| Clarion | - | 1:02 |
| East Stroudsburg | 50.86 | 1:02 |
| Gannon | - | - |
| Indiana U of PA | 52.04 | 1:03 |
| Kutztown | 52.00 | 1:01 |
| Lock Haven | 53.63 | 1:04 |
| Mansfield | 54.77 | 1:03 |
| Millersville | - | 1:00 |
| PennWest Edinboro | 52.59 | 1:02 |
| Pittsburgh-Johnstown | 53.01 | 1:03 |
| Seton Hill | 52.00 | 1:01 |
| Shepherd | - | - |
| Shippensburg | 50.51 | 58.41 |
| Slippery Rock | 52.47 | 1:03 |
| West Chester | 53.44 | 1:00 |
* estimated by Runcruit using performance data of current and recent teams
PENNSYLVANIA (PSAC)
2026-27 RANKINGS
XC (M)
15th
XC (W)
15th
TF (M)
9th
TF (W)
13th