Indiana U of PA
Track & Field and Cross Country Recruiting Standards* 2024-25
Div ⅠⅠ - PSAC · Indiana, PA
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 16:46 | 17:24 | 18:12 |
3200m | 9:54 | 10:19 | 10:54 |
1600m | 4:40 | 4:48 | 4:56 |
800m | 1:59 | 2:04 | 2:06 |
400m | 50.01 | 51.83 | 53.01 |
300m H | 42.10 | 43.38 | 45.22 |
200m | 22.46 | 22.99 | 23.80 |
110m H | 15.04 | 15.05 | 15.09 |
100m | 10.94 | 11.22 | 11.30 |
High Jump | 6' 8" | 6' 5" | 6' 4" |
Long Jump | 21' 7" | 21' 5" | 21' 2" |
* Estimated using data from current and recent Indiana U of PA athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 20:28 | 21:30 | 23:28 |
3200m | 12:06 | 12:42 | 13:06 |
1600m | 5:32 | 5:52 | 6:10 |
800m | 2:27 | 2:32 | 2:42 |
400m | 1:01 | 1:04 | 1:06 |
300m H | 46.43 | 48.05 | 49.36 |
200m | 25.89 | 26.53 | 28.18 |
100m | 12.47 | 12.55 | 12.84 |
100m H | 15.34 | 15.71 | 16.51 |
Discus | 118' 8" | 117' 3" | 116' 1" |
High Jump | 5' 3" | 5' 0" | 4' 11" |
Long Jump | 17' 3" | 16' 5" | 16' 1" |
Shot Put | 37' 9" | 36' 5" | 35' 0" |
Triple Jump | 35' 4" | 34' 0" | 33' 0" |
* Estimated using data from current and recent Indiana U of PA athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.