PENNSYLVANIA (PSAC)
2025-26 RANKINGS
XC (M)
15th
XC (W)
15th
TF (M)
9th
TF (W)
13th
| College | Men | Women |
|---|---|---|
| Bloomsburg | 40.27 | 48.77 |
| California U of PA | 40.00 | 47.93 |
| Clarion | - | 46.98 |
| East Stroudsburg | 39.66 | 44.92 |
| Gannon | - | - |
| Indiana U of PA | 40.63 | 45.34 |
| Kutztown | 39.11 | 47.30 |
| Lock Haven | 40.09 | 46.25 |
| Mansfield | 39.59 | 47.10 |
| Millersville | - | 46.12 |
| PennWest Edinboro | 39.89 | 46.35 |
| Pittsburgh-Johnstown | 38.87 | 46.80 |
| Seton Hill | 39.55 | 47.50 |
| Shepherd | - | - |
| Shippensburg | 37.89 | 45.96 |
| Slippery Rock | 38.86 | 46.51 |
| West Chester | 38.87 | 47.84 |
| College | Men | Women |
|---|---|---|
| Bloomsburg | 41.62 | 50.38 |
| California U of PA | 41.44 | 48.89 |
| Clarion | - | 48.53 |
| East Stroudsburg | 41.09 | 46.40 |
| Gannon | - | - |
| Indiana U of PA | 42.09 | 46.84 |
| Kutztown | 39.69 | 48.86 |
| Lock Haven | 41.53 | 47.04 |
| Mansfield | 41.02 | 48.66 |
| Millersville | - | 46.61 |
| PennWest Edinboro | 41.33 | 47.85 |
| Pittsburgh-Johnstown | 40.27 | 48.34 |
| Seton Hill | 41.00 | 49.00 |
| Shepherd | - | - |
| Shippensburg | 38.53 | 47.18 |
| Slippery Rock | 40.26 | 48.04 |
| West Chester | 39.46 | 49.42 |
* estimated by Runcruit using performance data of current and recent teams
PENNSYLVANIA (PSAC)
2025-26 RANKINGS
XC (M)
15th
XC (W)
15th
TF (M)
9th
TF (W)
13th