
Pennsylvania (PSAC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NCAA Division ⅠⅠ
College | Men | Women |
---|---|---|
Bloomsburg | 39.76 | 46.61 |
California U of PA | 40.00 | 47.83 |
Clarion | - | 46.98 |
East Stroudsburg | 38.63 | 48.26 |
Edinboro U of PA | 40.67 | 47.24 |
Gannon | - | - |
Indiana U of PA | 42.10 | 46.43 |
Kutztown | 39.08 | 46.85 |
Lock Haven | 40.09 | 46.41 |
Mansfield | 39.59 | 48.21 |
Mercyhurst | - | - |
Millersville | - | 46.12 |
Pittsburgh-Johnstown | 41.42 | 46.80 |
Seton Hill | 39.17 | 47.06 |
Shepherd | - | - |
Shippensburg | 37.89 | 46.26 |
Slippery Rock | 39.20 | 46.51 |
West Chester | 39.03 | 47.76 |
College | Men | Women |
---|---|---|
Bloomsburg | 41.53 | 51.40 |
California U of PA | 43.98 | 48.95 |
Clarion | - | 49.82 |
East Stroudsburg | 40.42 | 50.81 |
Edinboro U of PA | 42.59 | 48.26 |
Gannon | - | - |
Indiana U of PA | 43.38 | 48.05 |
Kutztown | 39.63 | 48.06 |
Lock Haven | 41.98 | 47.36 |
Mansfield | 41.35 | 49.84 |
Mercyhurst | - | - |
Millersville | - | 46.75 |
Pittsburgh-Johnstown | 43.42 | 50.13 |
Seton Hill | 39.40 | 47.35 |
Shepherd | - | - |
Shippensburg | 38.57 | 47.10 |
Slippery Rock | 39.39 | 47.49 |
West Chester | 41.79 | 47.80 |
* estimated by Runcruit using performance data of current and recent teams