PENNSYLVANIA (PSAC)
2025-26 RANKINGS
XC (M)
15th
XC (W)
15th
TF (M)
9th
TF (W)
13th
| College | Men | Women |
|---|---|---|
| Bloomsburg | 23.12 | 26.10 |
| California U of PA | 23.10 | 26.35 |
| Clarion | - | 27.28 |
| East Stroudsburg | 22.58 | 26.02 |
| Gannon | - | - |
| Indiana U of PA | 22.44 | 26.11 |
| Kutztown | 22.27 | 25.79 |
| Lock Haven | 23.04 | 26.76 |
| Mansfield | 22.84 | 25.76 |
| Millersville | - | 25.96 |
| PennWest Edinboro | 23.45 | 26.52 |
| Pittsburgh-Johnstown | 23.07 | 26.51 |
| Seton Hill | 22.21 | 26.00 |
| Shepherd | - | - |
| Shippensburg | 21.67 | 25.86 |
| Slippery Rock | 22.18 | 26.14 |
| West Chester | 22.40 | 26.23 |
| College | Men | Women |
|---|---|---|
| Bloomsburg | 23.86 | 27.04 |
| California U of PA | 23.84 | 27.24 |
| Clarion | - | 28.26 |
| East Stroudsburg | 23.07 | 26.65 |
| Gannon | - | - |
| Indiana U of PA | 22.89 | 27.05 |
| Kutztown | 22.77 | 26.72 |
| Lock Haven | 23.78 | 27.53 |
| Mansfield | 23.57 | 26.21 |
| Millersville | - | 26.89 |
| PennWest Edinboro | 24.08 | 27.47 |
| Pittsburgh-Johnstown | 23.81 | 27.46 |
| Seton Hill | 22.92 | 27.50 |
| Shepherd | - | - |
| Shippensburg | 22.08 | 26.19 |
| Slippery Rock | 22.89 | 27.02 |
| West Chester | 22.78 | 26.98 |
* estimated by Runcruit using performance data of current and recent teams
PENNSYLVANIA (PSAC)
2025-26 RANKINGS
XC (M)
15th
XC (W)
15th
TF (M)
9th
TF (W)
13th