PENNSYLVANIA (PSAC)
2025-26 RANKINGS
XC (M)
15th
XC (W)
15th
TF (M)
9th
TF (W)
13th
| College | Men | Women |
|---|---|---|
| Bloomsburg | 14.99 | 16.74 |
| California U of PA | 15.11 | 15.46 |
| Clarion | - | 16.55 |
| East Stroudsburg | 14.63 | 15.25 |
| Gannon | - | - |
| Indiana U of PA | 14.99 | 15.34 |
| Kutztown | 14.48 | 16.72 |
| Lock Haven | 14.86 | 15.11 |
| Mansfield | 15.25 | 15.89 |
| Millersville | - | 15.24 |
| PennWest Edinboro | 14.97 | 15.39 |
| Pittsburgh-Johnstown | 15.58 | 16.34 |
| Seton Hill | 14.60 | 15.20 |
| Shepherd | - | - |
| Shippensburg | 14.23 | 15.11 |
| Slippery Rock | 14.88 | 15.22 |
| West Chester | 15.05 | 15.79 |
| College | Men | Women |
|---|---|---|
| Bloomsburg | 15.40 | 17.15 |
| California U of PA | 15.67 | 16.20 |
| Clarion | - | 17.34 |
| East Stroudsburg | 15.26 | 15.98 |
| Gannon | - | - |
| Indiana U of PA | 15.27 | 15.78 |
| Kutztown | 15.06 | 17.52 |
| Lock Haven | 15.12 | 15.84 |
| Mansfield | 15.91 | 16.45 |
| Millersville | - | 15.36 |
| PennWest Edinboro | 15.63 | 16.12 |
| Pittsburgh-Johnstown | 16.25 | 16.72 |
| Seton Hill | 15.23 | 16.00 |
| Shepherd | - | - |
| Shippensburg | 14.60 | 15.37 |
| Slippery Rock | 15.52 | 15.95 |
| West Chester | 15.70 | 16.18 |
* estimated by Runcruit using performance data of current and recent teams
PENNSYLVANIA (PSAC)
2025-26 RANKINGS
XC (M)
15th
XC (W)
15th
TF (M)
9th
TF (W)
13th