BIG 12
2025-26 RANKINGS
XC (M)
4th
XC (W)
6th
TF (M)
3rd
TF (W)
4th
| College | Men | Women |
|---|---|---|
| Arizona | 48.62 | 56.46 |
| Arizona State | 46.86 | 54.51 |
| BYU | 47.49 | 54.68 |
| Baylor | 46.57 | 54.21 |
| Central Florida | - | 54.61 |
| Cincinnati | 48.70 | 55.43 |
| Colorado | 47.79 | 55.98 |
| Houston | 47.13 | 54.40 |
| Iowa State | 48.53 | 54.44 |
| Kansas | 47.54 | 55.83 |
| Kansas State | 48.56 | 55.46 |
| Oklahoma State | 47.11 | 55.30 |
| Texas Christian | 47.03 | 54.59 |
| Texas Tech | 47.31 | 54.79 |
| Utah | - | 56.05 |
| West Virginia | - | 58.30 |
| College | Men | Women |
|---|---|---|
| Arizona | 50.03 | 57.87 |
| Arizona State | 48.22 | 55.98 |
| BYU | 48.87 | 56.16 |
| Baylor | 47.92 | 55.67 |
| Central Florida | - | 56.08 |
| Cincinnati | 50.11 | 56.93 |
| Colorado | 49.18 | 57.36 |
| Houston | 48.50 | 55.87 |
| Iowa State | 49.33 | 55.91 |
| Kansas | 48.92 | 57.34 |
| Kansas State | 49.93 | 56.96 |
| Oklahoma State | 48.48 | 56.79 |
| Texas Christian | 48.39 | 56.06 |
| Texas Tech | 48.68 | 56.27 |
| Utah | - | 57.47 |
| West Virginia | - | 59.87 |
* estimated by Runcruit using performance data of current and recent teams
BIG 12
2025-26 RANKINGS
XC (M)
4th
XC (W)
6th
TF (M)
3rd
TF (W)
4th