BIG 12
2025-26 RANKINGS
XC (M)
4th
XC (W)
6th
TF (M)
3rd
TF (W)
4th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 15:21 | 15:47 | 16:20 |
| 3200m | 9:15 | 9:29 | 9:46 |
| 1600m | 4:15 | 4:21 | 4:30 |
| 800m | 1:53 | 1:56 | 1:59 |
| 400m | 47.63 | 48.97 | 50.42 |
| 300m H | 37.43 | 38.32 | 39.91 |
| 200m | 21.31 | 21.74 | 21.89 |
| 110m H | 13.99 | 14.30 | 14.44 |
| 100m | 10.47 | 10.74 | 10.89 |
| Discus | 182' 1" | 172' 5" | 158' 6" |
| High Jump | 6' 9" | 6' 6" | 6' 4" |
| Javelin | 182' 8" | 176' 7" | 168' 0" |
| Long Jump | 23' 0" | 22' 0" | 21' 8" |
| Pole Vault | 16' 2" | 15' 6" | 14' 1" |
| Shot Put | 60' 7" | 56' 0" | 53' 9" |
| Triple Jump | 47' 9" | 46' 3" | 45' 7" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 18:03 | 18:46 | 19:36 |
| 3200m | 10:51 | 11:12 | 11:40 |
| 1600m | 5:00 | 5:10 | 5:20 |
| 800m | 2:13 | 2:20 | 2:27 |
| 400m | 56.55 | 58.98 | 1:01 |
| 300m H | 42.92 | 44.22 | 44.87 |
| 200m | 24.26 | 24.86 | 25.37 |
| 100m | 11.76 | 12.05 | 12.20 |
| 100m H | 14.15 | 14.57 | 14.93 |
| Discus | 148' 7" | 138' 9" | 127' 0" |
| High Jump | 5' 6" | 5' 4" | 5' 2" |
| Javelin | 142' 9" | 133' 11" | 120' 4" |
| Long Jump | 18' 5" | 17' 6" | 16' 7" |
| Pole Vault | 12' 5" | 12' 0" | 11' 2" |
| Shot Put | 44' 7" | 41' 7" | 38' 0" |
| Triple Jump | 40' 0" | 38' 5" | 37' 9" |
* estimated using performance data from current and recent teams
BIG 12
2025-26 RANKINGS
XC (M)
4th
XC (W)
6th
TF (M)
3rd
TF (W)
4th