Big 12
Cross Country and Track & Field Recruiting Standards* 2024-25
NCAA Division Ⅰ
College | Men | Women |
---|---|---|
Arizona | 38.00 | 42.14 |
Arizona State | 38.35 | 42.53 |
BYU | 37.66 | 43.64 |
Baylor | 37.58 | 42.45 |
Central Florida | - | 42.07 |
Cincinnati | 37.74 | 42.55 |
Colorado | 37.15 | 42.72 |
Houston | 36.74 | 42.75 |
Iowa State | 37.50 | 43.17 |
Kansas | 37.15 | 42.97 |
Kansas State | 38.26 | 41.24 |
Oklahoma | 37.62 | 42.31 |
Oklahoma State | 37.29 | 43.55 |
Texas | 36.24 | 41.15 |
Texas Christian | 36.92 | 41.88 |
Texas Tech | 36.10 | 41.45 |
Utah | - | 43.74 |
West Virginia | - | 44.81 |
College | Men | Women |
---|---|---|
Arizona | 38.79 | 44.00 |
Arizona State | 39.95 | 43.69 |
BYU | 38.36 | 44.60 |
Baylor | 37.99 | 44.04 |
Central Florida | - | 44.16 |
Cincinnati | 38.29 | 43.83 |
Colorado | 38.30 | 44.05 |
Houston | 38.23 | 43.91 |
Iowa State | 37.69 | 43.51 |
Kansas | 38.48 | 44.86 |
Kansas State | 38.68 | 42.28 |
Oklahoma | 38.39 | 43.90 |
Oklahoma State | 37.56 | 44.58 |
Texas | 37.64 | 42.64 |
Texas Christian | 37.52 | 44.10 |
Texas Tech | 37.71 | 43.55 |
Utah | - | 44.19 |
West Virginia | - | 45.06 |
* estimated by Runcruit using performance data of current and recent teams