Pennsylvania (PSAC)

Pennsylvania (PSAC)

Cross Country and Track & Field Recruiting Standards* 2023-24

NCAA Division ⅠⅠ
College Men Women
Shippensburg 23' 3" 17' 9"
East Stroudsburg 22' 8" 17' 0"
West Chester 22' 6" 17' 5"
Kutztown 22' 6" 18' 0"
Seton Hill 21' 10" -
Slippery Rock 21' 9" 17' 8"
Lock Haven 21' 8" 17' 11"
California U of PA 21' 7" 17' 3"
Indiana U of PA 21' 7" 17' 3"
Bloomsburg 20' 9" 18' 0"
Pittsburgh-Johnstown 20' 9" -
Clarion - -
Edinboro U of PA - -
Gannon - -
Mansfield - -
Mercyhurst - -
Millersville - 17' 9"
Shepherd - -
College Men Women
Shippensburg 21' 9" 17' 1"
East Stroudsburg 21' 8" 16' 7"
West Chester 21' 7" 17' 1"
Kutztown 20' 9" 17' 3"
Seton Hill 20' 0" -
Slippery Rock 20' 8" 16' 4"
Lock Haven 20' 4" 16' 10"
California U of PA 19' 2" 16' 4"
Indiana U of PA 21' 5" 16' 6"
Bloomsburg 19' 7" 16' 10"
Pittsburgh-Johnstown 20' 0" -
Clarion - -
Edinboro U of PA - -
Gannon - -
Mansfield - -
Mercyhurst - -
Millersville - 16' 4"
Shepherd - -
* estimated by Runcruit using performance data of current and recent teams