
Ontario University Athletics (OUA)
Cross Country and Track & Field Recruiting Standards* 2024-25
U SPORTS
College | Men | Women |
---|---|---|
Brock U | 51.03 | 1:01 |
Guelph | 51.14 | 57.20 |
Lakehead | - | - |
Laurentian | 51.41 | 1:03 |
McMaster | - | - |
Nipissing | - | - |
Ottawa | 51.94 | 1:01 |
Queen's | 53.20 | 1:01 |
Trent U | - | - |
University of Toronto | 49.38 | 57.20 |
University of Waterloo | 51.55 | 1:00 |
Western Ontario | 51.48 | 58.27 |
Wilfrid Laurier U | 52.69 | 59.79 |
Windsor | 50.99 | 1:00 |
York | 51.84 | 1:01 |
College | Men | Women |
---|---|---|
Brock U | 52.51 | 1:04 |
Guelph | 53.81 | 59.65 |
Lakehead | - | - |
Laurentian | 54.29 | 1:04 |
McMaster | - | - |
Nipissing | - | - |
Ottawa | 55.28 | 1:02 |
Queen's | 55.78 | 1:04 |
Trent U | - | - |
University of Toronto | 53.25 | 58.03 |
University of Waterloo | 54.06 | 1:03 |
Western Ontario | 54.14 | 1:04 |
Wilfrid Laurier U | 55.23 | 1:02 |
Windsor | 54.89 | 1:03 |
York | 52.67 | 1:04 |
* estimated by Runcruit using performance data of current and recent teams