
Ontario University Athletics (OUA)
Cross Country and Track & Field Recruiting Standards* 2022-23
U SPORTS
College | Men | Women |
---|---|---|
Brock U | 11.14 | 12.49 |
Guelph | 10.96 | 12.60 |
Lakehead | - | - |
Laurentian | 11.14 | 12.49 |
McMaster | - | - |
Nipissing | - | - |
Ottawa | 11.02 | 12.49 |
Queens University | 11.14 | 12.49 |
Trent U | - | - |
University of Toronto | 11.31 | 12.26 |
University of Waterloo | 11.21 | 12.49 |
Western Ontario | 11.03 | 12.43 |
Wilfrid Laurier U | 11.14 | 12.49 |
Windsor | 11.28 | 12.43 |
York | 11.19 | 12.79 |
College | Men | Women |
---|---|---|
Brock U | 11.66 | 12.77 |
Guelph | 11.65 | 12.88 |
Lakehead | - | - |
Laurentian | 11.66 | 12.77 |
McMaster | - | - |
Nipissing | - | - |
Ottawa | 11.14 | 12.77 |
Queens University | 11.66 | 12.77 |
Trent U | - | - |
University of Toronto | 11.51 | 12.32 |
University of Waterloo | 12.01 | 12.77 |
Western Ontario | 11.81 | 12.70 |
Wilfrid Laurier U | 11.66 | 12.77 |
Windsor | 11.92 | 12.73 |
York | 11.71 | 13.26 |
* estimated by Runcruit using performance data of current and recent teams