
Ontario University Athletics (OUA)
Cross Country and Track & Field Recruiting Standards* 2024-25
U SPORTS
College | Men | Women |
---|---|---|
Brock U | 11.73 | 12.92 |
Guelph | 11.10 | 12.72 |
Lakehead | - | - |
Laurentian | 11.14 | 12.96 |
McMaster | - | - |
Nipissing | - | - |
Ottawa | 11.02 | 12.48 |
Queen's | 11.67 | 13.77 |
Trent U | - | - |
University of Toronto | 11.30 | 12.26 |
University of Waterloo | 11.21 | 12.51 |
Western Ontario | 11.03 | 12.82 |
Wilfrid Laurier U | 11.73 | 12.61 |
Windsor | 11.17 | 12.43 |
York | 11.52 | 12.78 |
College | Men | Women |
---|---|---|
Brock U | 12.15 | 13.30 |
Guelph | 11.61 | 13.23 |
Lakehead | - | - |
Laurentian | 11.67 | 13.37 |
McMaster | - | - |
Nipissing | - | - |
Ottawa | 11.14 | 13.25 |
Queen's | 12.09 | 14.08 |
Trent U | - | - |
University of Toronto | 11.66 | 12.31 |
University of Waterloo | 12.01 | 12.95 |
Western Ontario | 11.94 | 13.25 |
Wilfrid Laurier U | 11.87 | 12.99 |
Windsor | 11.94 | 12.78 |
York | 11.56 | 13.18 |
* estimated by Runcruit using performance data of current and recent teams