
Ontario University Athletics (OUA)
Cross Country and Track & Field Recruiting Standards* 2022-23
U SPORTS
College | Men | Women |
---|---|---|
Brock U | 22.74 | 25.46 |
Guelph | 22.96 | 25.69 |
Lakehead | - | - |
Laurentian | 22.74 | 25.46 |
McMaster | - | - |
Nipissing | - | - |
Ottawa | 22.10 | 25.46 |
Queens University | 22.74 | 25.46 |
Trent U | - | - |
University of Toronto | 22.41 | 25.24 |
University of Waterloo | 23.04 | 25.46 |
Western Ontario | 22.57 | 25.33 |
Wilfrid Laurier U | 22.74 | 25.46 |
Windsor | 23.22 | 25.35 |
York | 23.18 | 26.40 |
College | Men | Women |
---|---|---|
Brock U | 23.59 | 26.03 |
Guelph | 24.55 | 26.26 |
Lakehead | - | - |
Laurentian | 23.59 | 26.03 |
McMaster | - | - |
Nipissing | - | - |
Ottawa | 22.65 | 26.03 |
Queens University | 23.59 | 26.03 |
Trent U | - | - |
University of Toronto | 22.92 | 25.43 |
University of Waterloo | 23.90 | 26.03 |
Western Ontario | 23.77 | 25.90 |
Wilfrid Laurier U | 23.59 | 26.03 |
Windsor | 24.11 | 25.91 |
York | 23.60 | 26.99 |
* estimated by Runcruit using performance data of current and recent teams