
Ontario University Athletics (OUA)
Cross Country and Track & Field Recruiting Standards* 2023-24
U SPORTS
College | Men | Women |
---|---|---|
Brock U | 51.03 | 1:02 |
Guelph | 50.03 | 57.20 |
Lakehead | - | - |
Laurentian | 51.41 | 1:03 |
McMaster | - | - |
Nipissing | - | - |
Ottawa | 51.94 | 1:02 |
Queen's | 53.64 | 1:01 |
Trent U | - | - |
University of Toronto | 49.75 | 57.68 |
University of Waterloo | 51.55 | 1:00 |
Western Ontario | 51.48 | 58.13 |
Wilfrid Laurier U | 51.24 | 56.86 |
Windsor | 52.13 | 1:00 |
York | 52.00 | 1:01 |
College | Men | Women |
---|---|---|
Brock U | 53.38 | 1:05 |
Guelph | 53.59 | 59.65 |
Lakehead | - | - |
Laurentian | 54.29 | 1:04 |
McMaster | - | - |
Nipissing | - | - |
Ottawa | 55.28 | 1:02 |
Queen's | 56.41 | 1:04 |
Trent U | - | - |
University of Toronto | 53.47 | 1:01 |
University of Waterloo | 54.06 | 1:03 |
Western Ontario | 54.14 | 1:03 |
Wilfrid Laurier U | 53.89 | 58.38 |
Windsor | 54.75 | 1:03 |
York | 52.99 | 1:03 |
* estimated by Runcruit using performance data of current and recent teams