
Ontario University Athletics (OUA)
Cross Country and Track & Field Recruiting Standards* 2022-23
U SPORTS
College | Men | Women |
---|---|---|
Brock U | 51.12 | 56.86 |
Guelph | 51.14 | 56.17 |
Lakehead | - | - |
Laurentian | 51.12 | 56.85 |
McMaster | - | - |
Nipissing | - | - |
Ottawa | 50.89 | 56.86 |
Queens University | 51.12 | 56.85 |
Trent U | - | - |
University of Toronto | 50.43 | 57.10 |
University of Waterloo | 51.79 | 56.85 |
Western Ontario | 51.48 | 57.30 |
Wilfrid Laurier U | 51.12 | 56.85 |
Windsor | 52.13 | 56.60 |
York | 51.33 | 58.94 |
College | Men | Women |
---|---|---|
Brock U | 54.17 | 58.36 |
Guelph | 53.00 | 59.48 |
Lakehead | - | - |
Laurentian | 54.17 | 58.36 |
McMaster | - | - |
Nipissing | - | - |
Ottawa | 55.37 | 58.36 |
Queens University | 54.17 | 58.36 |
Trent U | - | - |
University of Toronto | 53.44 | 57.83 |
University of Waterloo | 54.88 | 58.36 |
Western Ontario | 53.92 | 57.83 |
Wilfrid Laurier U | 54.17 | 58.36 |
Windsor | 54.85 | 58.10 |
York | 54.39 | 1:01 |
* estimated by Runcruit using performance data of current and recent teams