
Ontario University Athletics (OUA)
Cross Country and Track & Field Recruiting Standards* 2024-25
U SPORTS
College | Men | Women |
---|---|---|
Brock U | - | 47.54 |
Guelph | 41.01 | 45.83 |
Lakehead | - | - |
Laurentian | - | 48.11 |
McMaster | - | - |
Nipissing | - | - |
Ottawa | - | 48.36 |
Queen's | - | - |
Trent U | - | - |
University of Toronto | 40.31 | 44.73 |
University of Waterloo | - | 46.70 |
Western Ontario | - | 46.10 |
Wilfrid Laurier U | - | 46.40 |
Windsor | - | 46.45 |
York | - | 47.03 |
College | Men | Women |
---|---|---|
Brock U | - | 49.40 |
Guelph | 42.52 | 47.63 |
Lakehead | - | - |
Laurentian | - | 49.73 |
McMaster | - | - |
Nipissing | - | - |
Ottawa | - | 49.14 |
Queen's | - | - |
Trent U | - | - |
University of Toronto | 41.48 | 47.13 |
University of Waterloo | - | 48.27 |
Western Ontario | - | 48.57 |
Wilfrid Laurier U | - | 48.22 |
Windsor | - | 48.27 |
York | - | 48.87 |
* estimated by Runcruit using performance data of current and recent teams