
Ontario University Athletics (OUA)
Cross Country and Track & Field Recruiting Standards* 2022-23
U SPORTS
College | Men | Women |
---|---|---|
Brock U | 17:03 | 20:46 |
Guelph | 16:59 | 20:21 |
Lakehead | - | - |
Laurentian | 17:34 | 20:43 |
McMaster | 17:07 | 20:47 |
Nipissing | 16:51 | 20:24 |
Ottawa | 17:30 | 20:26 |
Queen's | 17:22 | 21:02 |
Trent U | 17:14 | - |
University of Toronto | 17:45 | 19:35 |
University of Waterloo | 16:42 | 19:09 |
Western Ontario | 17:10 | 19:56 |
Wilfrid Laurier U | 17:40 | 20:24 |
Windsor | 17:12 | 20:59 |
York | 17:49 | 21:42 |
College | Men | Women |
---|---|---|
Brock U | 18:40 | 23:01 |
Guelph | 18:02 | 21:18 |
Lakehead | - | - |
Laurentian | 18:48 | 22:14 |
McMaster | 18:20 | 21:25 |
Nipissing | 17:08 | 21:45 |
Ottawa | 18:16 | 21:45 |
Queen's | 18:34 | 22:33 |
Trent U | 18:12 | - |
University of Toronto | 18:21 | 20:43 |
University of Waterloo | 17:28 | 21:05 |
Western Ontario | 17:49 | 20:56 |
Wilfrid Laurier U | 18:56 | 21:45 |
Windsor | 18:15 | 21:33 |
York | 18:49 | 22:55 |
* estimated by Runcruit using performance data of current and recent teams