
Mid-Atlantic (MAC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NCAA Division ⅠⅠⅠ
College | Men | Women |
---|---|---|
Albright | 41.83 | 49.39 |
Alvernia | 42.12 | 47.85 |
Arcadia | 42.16 | 48.58 |
DeSales | 42.41 | 50.14 |
Delaware Valley | 41.50 | 46.37 |
Eastern University | 40.91 | 49.34 |
Fairleigh Dickinson-at Florham | 41.21 | 48.14 |
Hood | 40.29 | 48.67 |
King's College | 42.85 | 46.80 |
Lebanon Valley | 40.24 | 46.85 |
Lycoming | - | - |
Manhattanville | 42.57 | 49.02 |
Messiah | 42.47 | 46.48 |
Misericordia | 40.51 | 47.47 |
Stevens IT | 41.65 | 46.24 |
Stevenson | 41.74 | 49.86 |
Widener | 40.38 | 48.16 |
Wilkes | - | - |
York College | 39.80 | 47.93 |
College | Men | Women |
---|---|---|
Albright | 43.54 | 51.13 |
Alvernia | 43.85 | 51.12 |
Arcadia | 43.89 | 50.29 |
DeSales | 43.11 | 51.11 |
Delaware Valley | 43.20 | 48.73 |
Eastern University | 42.59 | 51.47 |
Fairleigh Dickinson-at Florham | 42.51 | 50.34 |
Hood | 41.87 | 50.55 |
King's College | 43.40 | 48.97 |
Lebanon Valley | 41.30 | 49.03 |
Lycoming | - | - |
Manhattanville | 44.04 | 50.91 |
Messiah | 43.23 | 49.29 |
Misericordia | 43.23 | 49.64 |
Stevens IT | 43.36 | 48.02 |
Stevenson | 43.15 | 52.01 |
Widener | 41.33 | 50.36 |
Wilkes | - | - |
York College | 43.63 | 49.77 |
* estimated by Runcruit using performance data of current and recent teams