PROGRAM INFO
2023 Recruiting Class
Head Cross Country/Track & Field Coach
Asst. Track And Field Coach
Throws Coach
Head Cross Country/Track & Field Coach
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 17:15 | 18:08 | 19:24 |
3200m | 10:16 | 10:32 | 10:46 |
1600m | 4:41 | 4:50 | 4:58 |
800m | 1:59 | 2:08 | 2:31 |
400m | 53.04 | 54.64 | 56.31 |
300m H | 39.80 | 43.63 | 45.63 |
200m | 23.12 | 24.66 | 27.25 |
110m H | 14.75 | 16.00 | 17.14 |
100m | 11.46 | 11.82 | 12.36 |
Discus | 147' 7" | 132' 7" | 115' 3" |
Pole Vault | 12' 9" | 11' 3" | 10' 0" |
Shot Put | 46' 5" | 43' 5" | 40' 10" |
Triple Jump | 43' 8" | 42' 11" | 42' 1" |
* Estimated using data from current and recent York College athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 20:13 | 21:17 | 22:13 |
3200m | 12:22 | 12:34 | 12:49 |
1600m | 5:42 | 5:47 | 5:52 |
800m | 2:34 | 2:38 | 2:41 |
400m | 1:02 | 1:06 | 1:08 |
300m H | 47.93 | 49.77 | 50.81 |
200m | 26.59 | 27.51 | 29.73 |
100m | 12.86 | 13.39 | 13.64 |
100m H | 15.86 | 16.81 | 17.61 |
Long Jump | 16' 7" | 15' 0" | 13' 9" |
Shot Put | 32' 6" | 30' 5" | 28' 2" |
* Estimated using data from current and recent York College athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
PROGRAM INFO
2023 Recruiting Class
Head Cross Country/Track & Field Coach
Asst. Track And Field Coach
Throws Coach
Head Cross Country/Track & Field Coach