TEAM INFO
Average roster size25
↳ Freshmen7
Retention rate 63%
Average roster size30
↳ Freshmen8
Retention rate 63%
Average roster size46
↳ Freshmen15
Retention rate 46%
Head Coach
Assistant Coach
Assistant Coach
Assistant Coach
Assistant Coach
Assistant Coach
Graduate Assistant Coach
Rank (2022)#12 D3
Average roster size55
↳ Freshmen15
Retention rate 42%
Head Coach
Assistant Coach
Assistant Coach
Assistant Coach
Assistant Coach
Assistant Coach
Assistant Coach
Graduate Assistant Coach

Messiah University
Cross Country and Track & Field Recruiting Standards* 2022-23
Div ⅠⅠⅠ - MAC · Mechanicsburg, PA
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 16:55 | 17:36 | 18:28 |
3200m | 10:09 | 10:26 | 10:49 |
1600m | 4:38 | 4:52 | 5:26 |
800m | 2:02 | 2:05 | 2:08 |
400m | 51.97 | 54.12 | 56.30 |
300m H | 40.84 | 41.44 | 42.76 |
200m | 23.70 | 24.38 | 24.80 |
110m H | 15.85 | 16.69 | 17.68 |
100m | 11.62 | 11.95 | 12.19 |
Javelin | 157' 10" | 157' 8" | 150' 0" |
Pole Vault | 14' 0" | 13' 8" | 13' 4" |
* estimated using performance data from current and recent Messiah athletes. Times distribution
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 20:04 | 21:19 | 22:38 |
3200m | 11:37 | 12:17 | 12:40 |
1600m | 5:29 | 5:45 | 6:01 |
800m | 2:24 | 2:36 | 2:53 |
400m | 1:01 | 1:05 | 1:07 |
300m H | 47.99 | 49.50 | 51.23 |
200m | 26.99 | 28.71 | 31.53 |
100m | 13.03 | 13.16 | 13.27 |
100m H | 15.88 | 17.75 | 20.94 |
Long Jump | 15' 10" | 14' 9" | 13' 9" |
* estimated using performance data from current and recent Messiah athletes. Times distribution
TEAM INFO
Average roster size25
↳ Freshmen7
Retention rate 63%
Average roster size30
↳ Freshmen8
Retention rate 63%
Average roster size46
↳ Freshmen15
Retention rate 46%
Head Coach
Assistant Coach
Assistant Coach
Assistant Coach
Assistant Coach
Assistant Coach
Graduate Assistant Coach
Rank (2022)#12 D3
Average roster size55
↳ Freshmen15
Retention rate 42%
Head Coach
Assistant Coach
Assistant Coach
Assistant Coach
Assistant Coach
Assistant Coach
Assistant Coach
Graduate Assistant Coach
RELATED COLLEGES