
Frontier
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
Carroll | 51.01 | 1:01 |
Montana State-Northern | - | - |
Montana Tech | 52.05 | 1:00 |
Montana Western | 51.19 | 1:00 |
Providence | 51.98 | 1:01 |
Rocky Mountain | 51.08 | 1:00 |
College | Men | Women |
---|---|---|
Carroll | 51.69 | 1:04 |
Montana State-Northern | - | - |
Montana Tech | 53.39 | 1:02 |
Montana Western | 54.51 | 1:03 |
Providence | 53.05 | 1:04 |
Rocky Mountain | 51.55 | 1:03 |
* estimated by Runcruit using performance data of current and recent teams