TEAM INFO
Average roster size6
↳ Freshmen2
Retention rate 56%
Head Coach
Assistant Coach
Average roster size18
↳ Freshmen8
Retention rate 32%
Head Coach
Assistant Coach
Rank (2022)#38 NAIA
Average roster size18
↳ Freshmen9
Retention rate 39%
Head Coach
Assistant Coach

University of Providence
Cross Country and Track & Field Recruiting Standards* 2022-23
NAIA - Frontier · Great Falls, MT
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 17:01 | 17:34 | 18:28 |
3200m | 9:57 | 10:26 | 10:52 |
1600m | 4:39 | 4:54 | 5:03 |
800m | 2:07 | 2:14 | 2:29 |
400m | 51.42 | 52.93 | 53.87 |
200m | 22.07 | 23.41 | 24.86 |
100m | 11.18 | 11.67 | 12.14 |
High Jump | 6' 5" | 6' 5" | 6' 1" |
* estimated using performance data from current and recent Providence athletes
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 21:05 | 22:18 | 23:15 |
3200m | 13:28 | 13:40 | 13:45 |
1600m | 5:52 | 6:23 | 6:38 |
800m | 2:40 | 2:47 | 2:55 |
400m | 1:02 | 1:05 | 1:08 |
200m | 26.27 | 27.56 | 28.47 |
100m | 13.56 | 13.67 | 13.77 |
100m H | 15.42 | 16.41 | 17.67 |
Shot Put | 38' 2" | 38' 0" | 35' 10" |
* estimated using performance data from current and recent Providence athletes
TEAM INFO
Average roster size6
↳ Freshmen2
Retention rate 56%
Head Coach
Assistant Coach
Average roster size18
↳ Freshmen8
Retention rate 32%
Head Coach
Assistant Coach
Rank (2022)#38 NAIA
Average roster size18
↳ Freshmen9
Retention rate 39%
Head Coach
Assistant Coach
RELATED COLLEGES