PROGRAM INFO
Rank (2024)#69 NAIA
Head Coach Track And Field
Assistant Coach Track And Field
Assistant Coach- Track and Field - Throwing
Assistant Coach - Cross Country and Track & Field Distance
Cross Country and Track and Field Distance Coach
Head Coach Track And Field
Assistant Coach Track And Field
Assistant Coach- Track and Field - Throwing
Assistant Coach - Cross Country and Track & Field Distance
Cross Country and Track and Field Distance Coach
Rank (2024)#12 NAIA
2024 Recruiting Class
Assistant Coach Cross Country And Track & Field Distance
Cross Country And Track And Field Distance Coach
Assistant Coach Cross Country And Track & Field Distance
Cross Country And Track And Field Distance Coach

Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 16:16 | 17:07 | 18:32 |
3200m | 10:05 | 10:33 | 10:58 |
1600m | 4:33 | 4:44 | 4:57 |
800m | 1:58 | 2:03 | 2:12 |
400m | 51.01 | 51.69 | 52.09 |
300m H | 42.95 | 43.88 | 44.87 |
200m | 23.15 | 24.13 | 24.87 |
100m | 11.55 | 12.03 | 12.39 |
Discus | 140' 6" | 134' 2" | 125' 4" |
High Jump | 6' 2" | 6' 0" | 5' 11" |
Javelin | 154' 0" | 148' 11" | 145' 7" |
Long Jump | 21' 5" | 20' 5" | 19' 9" |
Pole Vault | 14' 5" | 13' 7" | 13' 3" |
Shot Put | 48' 6" | 47' 6" | 46' 9" |
Triple Jump | 42' 5" | 42' 2" | 41' 11" |
* Estimated using data from current and recent Carroll athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 19:52 | 21:04 | 22:25 |
3200m | 11:55 | 12:34 | 13:14 |
1600m | 5:30 | 5:46 | 6:10 |
800m | 2:26 | 2:32 | 2:45 |
400m | 1:01 | 1:04 | 1:06 |
300m H | 46.97 | 49.74 | 53.28 |
200m | 26.62 | 27.98 | 30.32 |
100m | 12.84 | 13.53 | 14.43 |
100m H | 15.59 | 16.78 | 17.94 |
High Jump | 5' 1" | 5' 0" | 4' 11" |
Javelin | 127' 7" | 113' 3" | 98' 9" |
Long Jump | 17' 3" | 16' 11" | 16' 8" |
Pole Vault | 11' 0" | 10' 10" | 10' 6" |
Shot Put | 38' 2" | 35' 6" | 32' 4" |
Triple Jump | 37' 2" | 35' 5" | 34' 9" |
* Estimated using data from current and recent Carroll athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
PROGRAM INFO
Rank (2024)#69 NAIA
Head Coach Track And Field
Assistant Coach Track And Field
Assistant Coach- Track and Field - Throwing
Assistant Coach - Cross Country and Track & Field Distance
Cross Country and Track and Field Distance Coach
Head Coach Track And Field
Assistant Coach Track And Field
Assistant Coach- Track and Field - Throwing
Assistant Coach - Cross Country and Track & Field Distance
Cross Country and Track and Field Distance Coach
Rank (2024)#12 NAIA
2024 Recruiting Class
Assistant Coach Cross Country And Track & Field Distance
Cross Country And Track And Field Distance Coach
Assistant Coach Cross Country And Track & Field Distance
Cross Country And Track And Field Distance Coach
