
Frontier
Cross Country and Track & Field Recruiting Standards* 2022-23
NAIA
College | Men | Women |
---|---|---|
Carroll | 15:55 | 19:39 |
Lewis-Clark State | 16:24 | 19:15 |
Montana State-Northern | - | - |
Montana Tech of UM | - | - |
Montana Western | 16:27 | 19:34 |
Providence | 16:45 | 19:55 |
Rocky Mountain | 16:34 | 19:37 |
College | Men | Women |
---|---|---|
Carroll | 16:24 | 20:05 |
Lewis-Clark State | 16:46 | 19:49 |
Montana State-Northern | - | - |
Montana Tech of UM | - | - |
Montana Western | 16:47 | 20:10 |
Providence | 17:22 | 20:40 |
Rocky Mountain | 16:54 | 20:17 |
* estimated by Runcruit using performance data of current and recent teams