
Frontier
Cross Country and Track & Field Recruiting Standards* 2022-23
NAIA
College | Men | Women |
---|---|---|
Carroll | 16:16 | 19:41 |
Eastern Oregon | 16:22 | 20:08 |
Lewis-Clark State | 16:15 | 19:15 |
Montana State-Northern | 16:56 | 21:01 |
Montana Tech | 16:38 | 19:26 |
Montana Western | 16:34 | 19:42 |
Providence | 17:01 | 20:13 |
Rocky Mountain | 16:57 | 19:52 |
College | Men | Women |
---|---|---|
Carroll | 17:06 | 20:59 |
Eastern Oregon | 16:58 | 20:56 |
Lewis-Clark State | 16:56 | 20:05 |
Montana State-Northern | 18:20 | 22:14 |
Montana Tech | 17:30 | 20:28 |
Montana Western | 17:03 | 20:37 |
Providence | 17:35 | 21:59 |
Rocky Mountain | 17:43 | 21:00 |
* estimated by Runcruit using performance data of current and recent teams