Frontier
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
Carroll | 11.11 | 12.86 |
Montana State-Northern | - | - |
Montana Tech | 11.42 | 12.52 |
Montana Western | 11.23 | 12.71 |
Providence | 11.23 | 13.56 |
Rocky Mountain | 11.08 | 12.22 |
College | Men | Women |
---|---|---|
Carroll | 11.27 | 13.60 |
Montana State-Northern | - | - |
Montana Tech | 11.90 | 12.61 |
Montana Western | 11.56 | 13.29 |
Providence | 11.65 | 13.65 |
Rocky Mountain | 11.37 | 12.50 |
* estimated by Runcruit using performance data of current and recent teams