FRONTIER
2025-26 RANKINGS
XC (M)
3rd
XC (W)
4th
TF (M)
5th
TF (W)
3rd
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:43 | 17:36 | 18:31 |
| 3200m | 10:09 | 10:32 | 10:57 |
| 1600m | 4:40 | 4:54 | 5:02 |
| 800m | 2:00 | 2:05 | 2:11 |
| 400m | 51.36 | 53.04 | 55.13 |
| 300m H | 40.42 | 42.46 | 43.71 |
| 200m | 22.45 | 23.38 | 24.41 |
| 110m H | 15.21 | 15.67 | 16.44 |
| 100m | 11.21 | 11.45 | 11.65 |
| Discus | 155' 6" | 148' 3" | 137' 1" |
| High Jump | 6' 4" | 6' 0" | 5' 8" |
| Javelin | 159' 5" | 145' 9" | 126' 4" |
| Long Jump | 21' 10" | 20' 4" | 19' 4" |
| Pole Vault | 13' 7" | 13' 0" | 11' 11" |
| Shot Put | 50' 1" | 47' 1" | 42' 11" |
| Triple Jump | 43' 4" | 41' 9" | 39' 11" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 20:13 | 21:13 | 22:27 |
| 3200m | 12:25 | 12:49 | 13:16 |
| 1600m | 5:35 | 5:49 | 6:04 |
| 800m | 2:24 | 2:30 | 2:35 |
| 400m | 1:00 | 1:03 | 1:06 |
| 300m H | 46.26 | 47.75 | 49.95 |
| 200m | 26.44 | 27.25 | 28.30 |
| 100m | 12.73 | 13.26 | 13.73 |
| 100m H | 15.68 | 16.36 | 17.09 |
| Discus | 121' 9" | 113' 7" | 102' 9" |
| High Jump | 5' 2" | 5' 0" | 4' 10" |
| Javelin | 118' 1" | 109' 6" | 101' 4" |
| Long Jump | 17' 7" | 16' 11" | 15' 1" |
| Shot Put | 37' 10" | 34' 10" | 32' 2" |
| Triple Jump | 37' 4" | 35' 6" | 34' 0" |
* estimated using performance data from current and recent teams
FRONTIER
2025-26 RANKINGS
XC (M)
3rd
XC (W)
4th
TF (M)
5th
TF (W)
3rd