FRONTIER
2026-27 RANKINGS
XC (M)
3rd
XC (W)
4th
TF (M)
5th
TF (W)
3rd
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:43 | 17:41 | 18:31 |
| 3200m | 10:09 | 10:32 | 10:57 |
| 1600m | 4:40 | 4:53 | 5:01 |
| 800m | 2:00 | 2:06 | 2:12 |
| 400m | 51.19 | 53.22 | 55.64 |
| 300m H | 40.04 | 41.76 | 43.01 |
| 200m | 22.44 | 23.42 | 24.54 |
| 110m H | 15.18 | 15.72 | 16.54 |
| 100m | 11.22 | 11.49 | 11.72 |
| Discus | 153' 4" | 147' 0" | 137' 9" |
| High Jump | 6' 4" | 6' 0" | 5' 8" |
| Javelin | 159' 7" | 151' 0" | 137' 1" |
| Long Jump | 21' 8" | 20' 5" | 18' 10" |
| Pole Vault | 13' 9" | 13' 1" | 11' 11" |
| Shot Put | 50' 9" | 47' 8" | 43' 10" |
| Triple Jump | 43' 6" | 41' 11" | 40' 0" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 20:07 | 21:18 | 22:32 |
| 3200m | 12:26 | 12:54 | 13:27 |
| 1600m | 5:38 | 5:53 | 6:10 |
| 800m | 2:24 | 2:31 | 2:39 |
| 400m | 1:01 | 1:04 | 1:08 |
| 300m H | 47.82 | 49.92 | 52.41 |
| 200m | 26.67 | 27.75 | 29.13 |
| 100m | 12.78 | 13.25 | 13.75 |
| 100m H | 15.55 | 16.32 | 17.22 |
| Discus | 119' 7" | 113' 6" | 104' 8" |
| High Jump | 5' 3" | 5' 1" | 4' 10" |
| Javelin | 117' 3" | 108' 6" | 100' 0" |
| Long Jump | 17' 5" | 16' 5" | 14' 7" |
| Pole Vault | 11' 2" | 10' 9" | 10' 1" |
| Shot Put | 37' 7" | 34' 11" | 31' 9" |
| Triple Jump | 36' 8" | 34' 11" | 33' 7" |
* estimated using performance data from current and recent teams
FRONTIER
2026-27 RANKINGS
XC (M)
3rd
XC (W)
4th
TF (M)
5th
TF (W)
3rd