FRONTIER
2025-26 RANKINGS
XC (M)
3rd
XC (W)
4th
TF (M)
5th
TF (W)
3rd
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:43 | 17:36 | 18:31 |
| 3200m | 10:04 | 10:27 | 10:49 |
| 1600m | 4:39 | 4:52 | 5:00 |
| 800m | 1:59 | 2:05 | 2:12 |
| 400m | 51.35 | 52.89 | 54.70 |
| 300m H | 40.47 | 41.52 | 42.04 |
| 200m | 22.56 | 23.52 | 24.27 |
| 110m H | 15.15 | 15.41 | 15.81 |
| 100m | 11.36 | 11.64 | 11.87 |
| Discus | 155' 11" | 149' 2" | 137' 11" |
| High Jump | 6' 4" | 6' 1" | 5' 9" |
| Javelin | 159' 1" | 148' 7" | 138' 5" |
| Long Jump | 21' 4" | 20' 3" | 19' 5" |
| Pole Vault | 13' 8" | 13' 2" | 12' 7" |
| Shot Put | 49' 5" | 48' 3" | 46' 0" |
| Triple Jump | 43' 4" | 42' 4" | 41' 0" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 20:13 | 21:13 | 22:27 |
| 3200m | 12:25 | 12:49 | 13:16 |
| 1600m | 5:35 | 5:49 | 6:04 |
| 800m | 2:24 | 2:30 | 2:35 |
| 400m | 1:00 | 1:03 | 1:06 |
| 300m H | 46.26 | 47.75 | 49.95 |
| 200m | 26.44 | 27.25 | 28.30 |
| 100m | 12.73 | 13.26 | 13.73 |
| 100m H | 15.68 | 16.36 | 17.09 |
| Discus | 121' 9" | 113' 7" | 102' 9" |
| High Jump | 5' 2" | 5' 0" | 4' 10" |
| Javelin | 118' 1" | 109' 6" | 101' 4" |
| Long Jump | 17' 7" | 16' 11" | 15' 1" |
| Shot Put | 37' 10" | 34' 10" | 32' 2" |
| Triple Jump | 37' 4" | 35' 6" | 34' 0" |
* estimated using performance data from current and recent teams
FRONTIER
2025-26 RANKINGS
XC (M)
3rd
XC (W)
4th
TF (M)
5th
TF (W)
3rd