PROGRAM INFO
Montana Western
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA - Frontier · Dillon, MT
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 16:34 | 17:14 | 17:57 |
3200m | 10:09 | 10:33 | 10:46 |
1600m | 4:41 | 4:49 | 4:57 |
800m | 2:01 | 2:07 | 2:12 |
400m | 51.19 | 52.84 | 53.97 |
300m H | 42.67 | 43.59 | 44.57 |
200m | 22.89 | 23.65 | 24.60 |
100m | 11.23 | 11.56 | 11.84 |
* Estimated using data from current and recent Montana Western athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 20:05 | 20:45 | 21:34 |
3200m | 12:22 | 12:37 | 12:45 |
1600m | 5:38 | 5:48 | 5:55 |
800m | 2:30 | 2:38 | 2:39 |
400m | 1:01 | 1:04 | 1:07 |
200m | 25.93 | 26.99 | 28.10 |
100m | 12.71 | 13.29 | 13.86 |
100m H | 15.77 | 16.63 | 17.97 |
* Estimated using data from current and recent Montana Western athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.