
Frontier
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
Carroll | 1:58 | 2:26 |
Montana State-Northern | - | - |
Montana Tech | 2:09 | 2:28 |
Montana Western | 1:59 | 2:30 |
Providence | 2:04 | - |
Rocky Mountain | 1:59 | 2:22 |
College | Men | Women |
---|---|---|
Carroll | 2:03 | 2:32 |
Montana State-Northern | - | - |
Montana Tech | 2:12 | 2:36 |
Montana Western | 2:07 | 2:39 |
Providence | 2:13 | - |
Rocky Mountain | 2:10 | 2:28 |
* estimated by Runcruit using performance data of current and recent teams