
Atlantic Coast (ACC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NCAA Division Ⅰ
College | Men | Women |
---|---|---|
Boston College | 50.01 | 56.44 |
Clemson | 48.38 | 55.53 |
Duke | 46.50 | 53.30 |
Florida State | 46.55 | 57.25 |
Georgia Tech | 47.12 | 56.43 |
Louisville | 49.01 | 56.37 |
Miami | 46.59 | 53.65 |
North Carolina | 47.10 | 55.14 |
North Carolina State | 49.00 | 57.70 |
Notre Dame | 48.25 | 56.10 |
Pittsburgh | 47.68 | 55.53 |
Southern Methodist | - | 54.28 |
Stanford | 47.69 | 53.76 |
Syracuse | 50.01 | 58.63 |
UC Berkeley | 48.31 | 56.32 |
Virginia | 47.30 | 55.49 |
Virginia Tech | 48.45 | 56.33 |
Wake Forest | 50.12 | 58.00 |
College | Men | Women |
---|---|---|
Boston College | 51.68 | 58.92 |
Clemson | 51.28 | 57.72 |
Duke | 49.00 | 56.00 |
Florida State | 48.40 | 57.37 |
Georgia Tech | 49.54 | 1:01 |
Louisville | 50.59 | 59.55 |
Miami | 48.65 | 55.84 |
North Carolina | 49.68 | 56.55 |
North Carolina State | 50.63 | 1:03 |
Notre Dame | 49.65 | 58.81 |
Pittsburgh | 48.80 | 56.81 |
Southern Methodist | - | 57.14 |
Stanford | 48.85 | 56.64 |
Syracuse | 52.57 | 1:03 |
UC Berkeley | 50.55 | 58.85 |
Virginia | 48.94 | 57.58 |
Virginia Tech | 49.92 | 57.82 |
Wake Forest | 50.85 | 59.72 |
* estimated by Runcruit using performance data of current and recent teams