
Atlantic Coast (ACC)
Cross Country and Track & Field Recruiting Standards* 2021-22
NCAA Division Ⅰ
College | Men | Women |
---|---|---|
Boston College | 11.58 | 12.37 |
Clemson | 10.54 | 11.68 |
Duke | 10.64 | 11.82 |
Florida State | 10.30 | 11.26 |
Georgia Tech | 11.11 | 11.96 |
Louisville | 11.22 | 11.79 |
Miami | 10.43 | 11.44 |
North Carolina | 10.51 | 11.67 |
North Carolina State | 10.57 | 11.78 |
Notre Dame | 10.94 | 11.78 |
Pittsburgh | 10.67 | 12.11 |
Syracuse | 10.90 | 11.75 |
Virginia | 10.96 | 11.68 |
Virginia Tech | 10.51 | 11.85 |
Wake Forest | 10.70 | 12.30 |
College | Men | Women |
---|---|---|
Boston College | 11.78 | 12.53 |
Clemson | 10.79 | 12.05 |
Duke | 11.47 | 12.33 |
Florida State | 10.83 | 11.77 |
Georgia Tech | 11.31 | 12.52 |
Louisville | 11.61 | 12.33 |
Miami | 10.69 | 11.87 |
North Carolina | 11.14 | 12.02 |
North Carolina State | 10.96 | 12.41 |
Notre Dame | 11.19 | 12.36 |
Pittsburgh | 11.10 | 12.32 |
Syracuse | 11.39 | 12.12 |
Virginia | 11.38 | 12.43 |
Virginia Tech | 11.34 | 12.42 |
Wake Forest | 11.45 | 12.53 |
* estimated by Runcruit using performance data of current and recent teams