ATLANTIC COAST (ACC)
2025-26 RANKINGS
XC (M)
2nd
XC (W)
1st
TF (M)
4th
TF (W)
3rd
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 15:13 | 15:40 | 16:10 |
| 3200m | 9:09 | 9:22 | 9:39 |
| 1600m | 4:13 | 4:19 | 4:27 |
| 800m | 1:53 | 1:56 | 1:59 |
| 400m | 48.17 | 49.49 | 50.91 |
| 300m H | 37.59 | 38.64 | 40.21 |
| 200m | 21.46 | 21.93 | 22.05 |
| 110m H | 13.99 | 14.33 | 14.49 |
| 100m | 10.59 | 10.88 | 11.03 |
| Discus | 180' 7" | 170' 3" | 155' 1" |
| High Jump | 6' 6" | 6' 3" | 6' 1" |
| Javelin | 196' 9" | 190' 3" | 181' 8" |
| Long Jump | 23' 5" | 22' 6" | 22' 4" |
| Pole Vault | 16' 4" | 15' 7" | 14' 4" |
| Shot Put | 58' 10" | 55' 6" | 53' 0" |
| Triple Jump | 48' 1" | 46' 5" | 45' 7" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 17:47 | 18:31 | 19:21 |
| 3200m | 10:40 | 11:01 | 11:29 |
| 1600m | 4:56 | 5:05 | 5:16 |
| 800m | 2:13 | 2:19 | 2:25 |
| 400m | 57.10 | 59.43 | 1:02 |
| 300m H | 43.27 | 44.54 | 45.33 |
| 200m | 24.20 | 24.80 | 25.31 |
| 100m | 11.77 | 12.05 | 12.21 |
| 100m H | 14.06 | 14.45 | 14.80 |
| Discus | 144' 5" | 135' 11" | 125' 3" |
| High Jump | 5' 7" | 5' 5" | 5' 3" |
| Javelin | 132' 7" | 128' 4" | 119' 3" |
| Long Jump | 18' 8" | 17' 7" | 16' 8" |
| Pole Vault | 13' 1" | 12' 8" | 11' 10" |
| Shot Put | 44' 4" | 41' 5" | 38' 8" |
| Triple Jump | 39' 6" | 38' 2" | 37' 9" |
* estimated using performance data from current and recent teams
ATLANTIC COAST (ACC)
2025-26 RANKINGS
XC (M)
2nd
XC (W)
1st
TF (M)
4th
TF (W)
3rd