PROGRAM INFO
Rank (2023)#24 D1
2023 Recruiting Class
Director, Track & Field And Cross Country
Associate Head Coach
Rank (2023)#44 D1
Director, Track & Field And Cross Country
Associate Head Coach
Associate Head Coach (Throws)
Assistant Coach
Assistant Coach
Assistant Coach
Assistant Coach (Jumps & Combined Events)
Director, Track & Field And Cross Country
Associate Head Coach
Associate Head Coach (Throws)
Assistant Coach
Assistant Coach
Assistant Coach
Assistant Coach (Jumps & Combined Events)
Wake Forest
Cross Country and Track & Field Recruiting Standards* 2023-24
Div Ⅰ - ACC · Winston-Salem, NC
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 15:03 | 15:37 | 16:43 |
3200m | 9:07 | 9:22 | 9:43 |
1600m | 4:14 | 4:21 | 4:36 |
800m | 1:51 | 1:56 | 1:58 |
400m | 50.75 | 54.79 | 57.29 |
300m H | 38.82 | 40.50 | 41.86 |
200m | 21.75 | 22.41 | 22.82 |
110m H | 14.53 | 15.01 | 15.51 |
100m | 10.70 | 11.42 | 11.97 |
Discus | 185' 6" | 169' 10" | 154' 7" |
Shot Put | 60' 0" | 57' 8" | 52' 3" |
* Estimated using data from current and recent Wake Forest athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 17:41 | 18:18 | 19:07 |
3200m | 10:42 | 10:54 | 11:18 |
1600m | 4:55 | 5:02 | 5:10 |
800m | 2:14 | 2:18 | 2:24 |
400m | 58.00 | 59.64 | 1:02 |
300m H | 44.92 | 46.28 | 47.74 |
200m | 25.56 | 26.96 | 28.81 |
100m | 12.54 | 13.22 | 13.70 |
100m H | 14.54 | 14.66 | 15.13 |
Discus | 149' 10" | 144' 8" | 134' 9" |
High Jump | 5' 6" | 5' 5" | 5' 3" |
Javelin | 121' 7" | 120' 2" | 116' 4" |
Long Jump | 19' 2" | 18' 5" | 17' 6" |
Pole Vault | 12' 7" | 12' 3" | 11' 7" |
Shot Put | 47' 5" | 43' 0" | 37' 3" |
Triple Jump | 38' 4" | 38' 3" | 37' 8" |
* Estimated using data from current and recent Wake Forest athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot.
PROGRAM INFO
Rank (2023)#24 D1
2023 Recruiting Class
Director, Track & Field And Cross Country
Associate Head Coach
Rank (2023)#44 D1
Director, Track & Field And Cross Country
Associate Head Coach
Associate Head Coach (Throws)
Assistant Coach
Assistant Coach
Assistant Coach
Assistant Coach (Jumps & Combined Events)
Director, Track & Field And Cross Country
Associate Head Coach
Associate Head Coach (Throws)
Assistant Coach
Assistant Coach
Assistant Coach
Assistant Coach (Jumps & Combined Events)