ATLANTIC COAST (ACC)
2025-26 RANKINGS
XC (M)
2nd
XC (W)
1st
TF (M)
4th
TF (W)
3rd
| College | Men | Women |
|---|---|---|
| Boston College | 38.25 | 43.75 |
| Clemson | 37.16 | 42.06 |
| Duke | 36.80 | 41.50 |
| Florida State | 36.65 | 43.08 |
| Georgia Tech | 37.63 | 44.53 |
| Louisville | 38.21 | 43.21 |
| Miami | 36.93 | 41.48 |
| North Carolina | 36.98 | 43.31 |
| North Carolina State | 37.18 | 44.76 |
| Notre Dame | 38.45 | 42.95 |
| Pittsburgh | 37.28 | 43.05 |
| Southern Methodist | - | 42.37 |
| Stanford | 36.40 | 42.69 |
| Syracuse | 37.64 | 44.52 |
| UC Berkeley | 37.00 | 43.25 |
| Virginia | 37.42 | 43.94 |
| Virginia Tech | 37.89 | 42.26 |
| Wake Forest | 39.94 | 45.25 |
| College | Men | Women |
|---|---|---|
| Boston College | 38.86 | 45.33 |
| Clemson | 37.78 | 42.85 |
| Duke | 38.50 | 43.00 |
| Florida State | 37.60 | 44.72 |
| Georgia Tech | 38.58 | 45.62 |
| Louisville | 39.51 | 44.35 |
| Miami | 38.19 | 43.02 |
| North Carolina | 37.88 | 44.63 |
| North Carolina State | 38.44 | 46.46 |
| Notre Dame | 39.76 | 43.59 |
| Pittsburgh | 38.55 | 44.08 |
| Southern Methodist | - | 43.98 |
| Stanford | 37.64 | 44.31 |
| Syracuse | 38.05 | 45.37 |
| UC Berkeley | 38.26 | 44.89 |
| Virginia | 38.69 | 44.84 |
| Virginia Tech | 39.18 | 43.86 |
| Wake Forest | 41.30 | 46.10 |
* estimated by Runcruit using performance data of current and recent teams
ATLANTIC COAST (ACC)
2025-26 RANKINGS
XC (M)
2nd
XC (W)
1st
TF (M)
4th
TF (W)
3rd