ATLANTIC 10
2026-27 RANKINGS
XC (M)
15th
XC (W)
16th
TF (M)
22nd
TF (W)
23rd
| College | Men | Women |
|---|---|---|
| Davidson | 49.10 | 58.24 |
| Dayton | - | 58.36 |
| Duquesne | 49.20 | 55.96 |
| Fordham | 49.05 | 58.16 |
| George Mason | 49.15 | 56.00 |
| George Washington | 50.59 | 59.35 |
| La Salle | 49.04 | 57.68 |
| Loyola-Chicago | 50.66 | 58.09 |
| Rhode Island | 49.09 | 57.36 |
| Richmond | - | 55.91 |
| Saint Louis U | 50.86 | 58.08 |
| St Joseph's | 48.40 | 58.56 |
| St. Bonaventure | 52.34 | 1:03 |
| Virginia Commonwealth | 48.42 | 57.38 |
| College | Men | Women |
|---|---|---|
| Davidson | 50.52 | 59.78 |
| Dayton | - | 59.94 |
| Duquesne | 50.63 | 57.47 |
| Fordham | 50.34 | 59.73 |
| George Mason | 49.68 | 57.51 |
| George Washington | 51.00 | 1:01 |
| La Salle | 50.46 | 59.24 |
| Loyola-Chicago | 51.24 | 59.66 |
| Rhode Island | 50.51 | 58.91 |
| Richmond | - | 57.42 |
| Saint Louis U | 52.33 | 59.65 |
| St Joseph's | 49.81 | 1:00 |
| St. Bonaventure | 53.86 | 1:04 |
| Virginia Commonwealth | 49.82 | 58.93 |
* estimated by Runcruit using performance data of current and recent teams
ATLANTIC 10
2026-27 RANKINGS
XC (M)
15th
XC (W)
16th
TF (M)
22nd
TF (W)
23rd