ATLANTIC 10
2026-27 RANKINGS
XC (M)
15th
XC (W)
16th
TF (M)
22nd
TF (W)
23rd
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 15:54 | 16:22 | 16:53 |
| 3200m | 9:29 | 9:43 | 10:02 |
| 1600m | 4:22 | 4:28 | 4:38 |
| 800m | 1:55 | 1:58 | 2:02 |
| 400m | 49.66 | 50.85 | 52.19 |
| 300m H | 38.90 | 40.03 | 42.80 |
| 200m | 22.08 | 22.54 | 22.69 |
| 110m H | 14.60 | 14.95 | 15.10 |
| 100m | 10.79 | 11.04 | 11.21 |
| Discus | 161' 0" | 149' 5" | 136' 4" |
| High Jump | 6' 5" | 6' 2" | 6' 1" |
| Javelin | 166' 9" | 158' 6" | 150' 11" |
| Long Jump | 22' 4" | 21' 6" | 21' 4" |
| Pole Vault | 14' 11" | 14' 1" | 12' 10" |
| Shot Put | 52' 11" | 49' 11" | 47' 3" |
| Triple Jump | 45' 4" | 44' 0" | 41' 10" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 18:56 | 19:40 | 20:29 |
| 3200m | 11:16 | 11:38 | 12:07 |
| 1600m | 5:12 | 5:22 | 5:33 |
| 800m | 2:19 | 2:25 | 2:32 |
| 400m | 59.51 | 1:02 | 1:04 |
| 300m H | 45.12 | 46.50 | 47.19 |
| 200m | 25.42 | 26.02 | 26.57 |
| 100m | 12.41 | 12.68 | 12.84 |
| 100m H | 15.07 | 15.51 | 15.84 |
| Discus | 131' 0" | 122' 7" | 113' 4" |
| High Jump | 5' 2" | 5' 0" | 4' 9" |
| Javelin | 132' 2" | 123' 8" | 118' 0" |
| Long Jump | 17' 7" | 16' 9" | 15' 11" |
| Pole Vault | 11' 7" | 11' 2" | 10' 6" |
| Shot Put | 37' 10" | 34' 7" | 31' 3" |
| Triple Jump | 37' 7" | 36' 5" | 35' 7" |
* estimated using performance data from current and recent teams
ATLANTIC 10
2026-27 RANKINGS
XC (M)
15th
XC (W)
16th
TF (M)
22nd
TF (W)
23rd