Western (WAC)

Western (WAC)

Cross Country and Track & Field Recruiting Standards* 2023-24

NCAA Division Ⅰ
College Men Women
Sam Houston State 44' 5" 38' 3"
Grand Canyon 46' 6" 38' 10"
Stephen F. Austin 46' 7" 38' 3"
Utah Valley University 45' 0" 38' 11"
Texas-Arlington 46' 7" 38' 6"
Texas-Rio Grande Valley 46' 6" 38' 3"
Tarleton State 46' 11" 38' 7"
Utah Tech - 37' 5"
Seattle University - 37' 4"
Chicago State - 37' 2"
Abilene Christian 43' 9" -
Cal Baptist - -
Southern Utah 45' 4" -
College Men Women
Sam Houston State 41' 4" 37' 3"
Grand Canyon 44' 4" 37' 1"
Stephen F. Austin 43' 8" 36' 10"
Utah Valley University 43' 8" 36' 7"
Texas-Arlington 45' 5" 36' 6"
Texas-Rio Grande Valley 44' 7" 36' 5"
Tarleton State 44' 6" 36' 2"
Utah Tech - 36' 1"
Seattle University - 36' 1"
Chicago State - 35' 9"
Abilene Christian 43' 0" -
Cal Baptist - -
Southern Utah 43' 9" -
* estimated by Runcruit using performance data of current and recent teams