TEAM INFO
Average roster size10
↳ Freshmen1
Average roster size10
↳ Freshmen2
Average roster size35
↳ Freshmen8
Retention rate 31%
Assistant Cross Country Head Coach / Assistant Track And Field Coach
Head Cross Country And Track & Field Coach
Assistant Track and Field Coach
Assistant Track and Field Coach
Average roster size42
↳ Freshmen11
Retention rate 38%
Assistant Cross Country Head Coach / Assistant Track And Field Coach
Head Cross Country And Track & Field Coach
Assistant Track and Field Coach
Assistant Track and Field Coach

Tarleton State University
Cross Country and Track & Field Recruiting Standards* 2022-23
Div Ⅰ - WAC · Stephenville, TX
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 15:39 | 16:22 | 17:05 |
3200m | 9:27 | 9:33 | 9:35 |
1600m | 4:21 | 4:24 | 4:28 |
800m | 1:57 | 1:59 | 2:02 |
400m | 49.08 | 49.45 | 49.64 |
300m H | 39.43 | 40.20 | 40.60 |
200m | 21.94 | 22.54 | 22.94 |
110m H | 14.34 | 14.45 | 14.61 |
100m | 10.67 | 10.81 | 11.01 |
Long Jump | 23' 5" | 23' 2" | 21' 9" |
Triple Jump | 47' 3" | 47' 2" | 44' 3" |
* estimated using performance data from current and recent Tarleton State athletes
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 19:26 | 20:26 | 21:19 |
3200m | 11:33 | 11:38 | 11:43 |
1600m | 5:22 | 5:25 | 5:27 |
800m | 2:24 | 2:33 | 2:39 |
400m | 1:00 | 1:03 | 1:09 |
300m H | 44.74 | 45.28 | 45.83 |
200m | 25.51 | 26.14 | 26.44 |
100m | 11.97 | 12.18 | 12.40 |
100m H | 14.83 | 15.38 | 15.88 |
High Jump | 5' 10" | 5' 7" | 5' 4" |
Long Jump | 18' 4" | 17' 11" | 17' 7" |
Triple Jump | 39' 1" | 39' 0" | 36' 9" |
* estimated using performance data from current and recent Tarleton State athletes
TEAM INFO
Average roster size10
↳ Freshmen1
Average roster size10
↳ Freshmen2
Average roster size35
↳ Freshmen8
Retention rate 31%
Assistant Cross Country Head Coach / Assistant Track And Field Coach
Head Cross Country And Track & Field Coach
Assistant Track and Field Coach
Assistant Track and Field Coach
Average roster size42
↳ Freshmen11
Retention rate 38%
Assistant Cross Country Head Coach / Assistant Track And Field Coach
Head Cross Country And Track & Field Coach
Assistant Track and Field Coach
Assistant Track and Field Coach
RELATED COLLEGES