PROGRAM INFO
Head Cross Country, Track Field Coach
Prairie View A&M
Track & Field and Cross Country Recruiting Standards 2024-25
Div Ⅰ - SWAC · Prairie View, TX
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 16:01 | 16:37 | 17:05 |
3200m | 9:43 | 10:02 | 10:27 |
1600m | 4:18 | 4:38 | 4:55 |
800m | 1:54 | 1:58 | 2:00 |
400m | 47.71 | 49.84 | 50.64 |
300m H | 38.62 | 41.58 | 43.31 |
200m | 21.50 | 21.90 | 22.00 |
110m H | 14.20 | 14.50 | 14.80 |
100m | 10.50 | 10.70 | 10.90 |
Long Jump | 22' 5" | 21' 2" | 19' 9" |
Triple Jump | 49' 0" | 47' 0" | 46' 0" |
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 20:00 | 22:00 | 22:30 |
3200m | 12:04 | 12:13 | 12:29 |
1600m | 5:20 | 5:34 | 5:42 |
800m | 2:17 | 2:21 | 2:25 |
400m | 56.00 | 57.99 | 59.00 |
300m H | 43.50 | 45.50 | 46.50 |
200m | 24.30 | 24.87 | 25.19 |
100m | 11.80 | 12.00 | 12.20 |
100m H | 14.50 | 15.01 | 15.50 |
Discus | 140' 0" | 120' 0" | 112' 0" |
Hammer | 140' 0" | 120' 0" | 100' 0" |
High Jump | 5' 4" | 5' 2" | 5' 0" |
Javelin | 110' 0" | 100' 0" | 75' 0" |
Long Jump | 18' 10" | 18' 0" | 17' 6" |
Pole Vault | 10' 0" | 8' 0" | 8' 0" |
Shot Put | 41' 0" | 38' 8" | 37' 8" |
Triple Jump | 40' 0" | 38' 4" | 37' 4" |
PROGRAM INFO
Head Cross Country, Track Field Coach