
Southwestern (SWAC)
Cross Country and Track & Field Recruiting Standards* 2022-23
NCAA Division Ⅰ
College | Men | Women |
---|---|---|
Alabama A&M | - | 20:22 |
Alabama State | 17:18 | 20:30 |
Alcorn State | 16:41 | 20:07 |
Arkansas-Pine Bluff | 16:53 | 20:36 |
Bethune-Cookman | 16:39 | 21:08 |
Florida A&M | - | 21:15 |
Grambling State | 16:44 | 20:36 |
Jackson State | 15:53 | 20:38 |
Mississippi Valley State | 18:44 | 21:22 |
Prairie View A&M | 15:33 | 19:42 |
Southern-Baton Rouge | 16:48 | 20:17 |
Texas Southern | 16:15 | 20:45 |
College | Men | Women |
---|---|---|
Alabama A&M | - | 20:45 |
Alabama State | 18:27 | 21:07 |
Alcorn State | 17:50 | 20:40 |
Arkansas-Pine Bluff | 17:49 | 21:13 |
Bethune-Cookman | 17:14 | 21:26 |
Florida A&M | - | 21:43 |
Grambling State | 17:33 | 21:13 |
Jackson State | 16:56 | 21:17 |
Mississippi Valley State | 18:56 | 21:55 |
Prairie View A&M | 16:27 | 21:06 |
Southern-Baton Rouge | 17:46 | 21:04 |
Texas Southern | 16:48 | 21:27 |
* estimated by Runcruit using performance data of current and recent teams