
Southwestern (SWAC)
Cross Country and Track & Field Recruiting Standards* 2022-23
NCAA Division Ⅰ
College | Men | Women |
---|---|---|
Alabama A&M | - | 21:36 |
Alabama State | 17:18 | 20:30 |
Alcorn State | 16:41 | 20:07 |
Arkansas-Pine Bluff | 16:50 | 20:27 |
Bethune-Cookman | 16:50 | 21:08 |
Florida A&M | - | 20:49 |
Grambling State | 16:50 | 20:27 |
Jackson State | 16:15 | 20:27 |
Mississippi Valley State | 18:44 | 21:22 |
Prairie View A&M | 15:33 | 19:42 |
Southern-Baton Rouge | 16:31 | 20:17 |
Texas Southern | 16:15 | 20:45 |
College | Men | Women |
---|---|---|
Alabama A&M | - | 22:21 |
Alabama State | 18:28 | 21:07 |
Alcorn State | 17:45 | 20:40 |
Arkansas-Pine Bluff | 17:44 | 21:11 |
Bethune-Cookman | 17:44 | 21:26 |
Florida A&M | - | 21:33 |
Grambling State | 17:44 | 21:11 |
Jackson State | 17:07 | 21:11 |
Mississippi Valley State | 19:43 | 21:55 |
Prairie View A&M | 16:27 | 20:50 |
Southern-Baton Rouge | 17:14 | 21:04 |
Texas Southern | 16:48 | 21:27 |
* estimated by Runcruit using performance data of current and recent teams