SOUTHWESTERN (SWAC)
2026-27 RANKINGS
XC (M)
30th
XC (W)
32nd
TF (M)
21st
TF (W)
18th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:48 | 17:14 | 17:46 |
| 3200m | 10:09 | 10:21 | 10:42 |
| 1600m | 4:38 | 4:44 | 4:53 |
| 800m | 1:56 | 1:59 | 2:03 |
| 400m | 48.65 | 49.96 | 51.42 |
| 300m H | 39.05 | 39.93 | 41.26 |
| 200m | 21.73 | 22.21 | 22.32 |
| 110m H | 14.41 | 14.67 | 14.87 |
| 100m | 10.70 | 10.96 | 11.13 |
| High Jump | 6' 6" | 6' 4" | 6' 2" |
| Long Jump | 22' 6" | 21' 10" | 21' 6" |
| Shot Put | 51' 10" | 50' 6" | 48' 6" |
| Triple Jump | 46' 7" | 45' 0" | 44' 4" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 20:19 | 21:08 | 22:02 |
| 3200m | 12:02 | 12:19 | 12:38 |
| 1600m | 5:25 | 5:35 | 5:45 |
| 800m | 2:19 | 2:24 | 2:30 |
| 400m | 57.04 | 58.96 | 1:01 |
| 300m H | 44.37 | 45.60 | 46.35 |
| 200m | 24.69 | 25.29 | 25.82 |
| 100m | 12.01 | 12.28 | 12.46 |
| 100m H | 14.44 | 14.82 | 15.15 |
| Discus | 123' 4" | 120' 0" | 116' 4" |
| High Jump | 5' 4" | 5' 2" | 5' 1" |
| Long Jump | 18' 0" | 17' 4" | 17' 0" |
| Shot Put | 39' 7" | 38' 0" | 35' 9" |
| Triple Jump | 37' 10" | 37' 0" | 36' 5" |
* estimated using performance data from current and recent teams
SOUTHWESTERN (SWAC)
2026-27 RANKINGS
XC (M)
30th
XC (W)
32nd
TF (M)
21st
TF (W)
18th