PROGRAM INFO
Head Men's & Women's Cross Country/Track & Field Coach
Head Men's & Women's Cross Country/Track & Field Coach
Alcorn State
Cross Country and Track & Field Recruiting Standards* 2023-24
Div Ⅰ - SWAC · Alcorn State, MS
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 16:41 | 17:53 | 18:52 |
3200m | 11:08 | 11:24 | 12:04 |
1600m | 4:54 | 5:04 | 5:10 |
800m | 1:59 | 2:05 | 2:08 |
400m | 49.52 | 49.85 | 50.14 |
300m H | 38.24 | 40.71 | 43.72 |
200m | 21.82 | 22.61 | 23.11 |
110m H | 14.68 | 15.09 | 15.91 |
100m | 10.66 | 10.83 | 10.98 |
Long Jump | 20' 11" | 20' 9" | 20' 4" |
* Estimated using data from current and recent Alcorn State athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 19:58 | 20:32 | 21:15 |
3200m | 12:46 | 12:59 | 13:01 |
1600m | 5:16 | 5:29 | 5:40 |
800m | 2:20 | 2:32 | 2:41 |
400m | 57.17 | 58.66 | 1:00 |
300m H | 44.05 | 45.59 | 47.58 |
200m | 25.52 | 26.18 | 27.67 |
100m | 12.54 | 12.64 | 12.87 |
100m H | 14.81 | 15.20 | 15.90 |
* Estimated using data from current and recent Alcorn State athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot.
PROGRAM INFO
Head Men's & Women's Cross Country/Track & Field Coach
Head Men's & Women's Cross Country/Track & Field Coach